Usage Statistics for www.aslancomputer.com

Summary Period: July 2023
Generated 01-Aug-2023 04:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 153690
Total Files 131018
Total Pages 152742
Total Visits 1521
Total KBytes 159291
Total Unique Sites 699
Total Unique URLs 155
Total Unique Referrers 78
Total Unique User Agents 79
. Avg Max
Hits per Hour 206 1055
Hits per Day 4957 6475
Files per Day 4226 5489
Pages per Day 4927 6430
Sites per Day 22 75
Visits per Day 49 90
KBytes per Day 5138 12992
Hits by Response Code
Code 200 - OK 85.25% 131018
Code 206 - Partial Content 0.18% 280
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.00% 6
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 14.56% 22378

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 4084 2.66% 3918 2.99% 4069 2.66% 52 3.42% 31 4.43% 2305 1.45%
2 6475 4.21% 4381 3.34% 6430 4.21% 48 3.16% 39 5.58% 12992 8.16%
3 4391 2.86% 4167 3.18% 4363 2.86% 60 3.94% 47 6.72% 1475 0.93%
4 4252 2.77% 4045 3.09% 4233 2.77% 43 2.83% 33 4.72% 2618 1.64%
5 6335 4.12% 4430 3.38% 6313 4.13% 44 2.89% 41 5.87% 11484 7.21%
6 4521 2.94% 4009 3.06% 4500 2.95% 50 3.29% 39 5.58% 4376 2.75%
7 4386 2.85% 4300 3.28% 4355 2.85% 45 2.96% 32 4.58% 867 0.54%
8 374 0.24% 371 0.28% 368 0.24% 10 0.66% 8 1.14% 81 0.05%
9 5536 3.60% 5057 3.86% 5503 3.60% 55 3.62% 45 6.44% 4134 2.60%
10 3794 2.47% 3582 2.73% 3779 2.47% 44 2.89% 33 4.72% 1340 0.84%
11 5935 3.86% 3996 3.05% 5896 3.86% 67 4.40% 51 7.30% 12222 7.67%
12 5285 3.44% 5099 3.89% 5268 3.45% 41 2.70% 29 4.15% 1571 0.99%
13 4115 2.68% 3918 2.99% 4083 2.67% 41 2.70% 37 5.29% 3022 1.90%
14 6385 4.15% 4584 3.50% 6338 4.15% 63 4.14% 52 7.44% 12035 7.56%
15 5764 3.75% 5489 4.19% 5740 3.76% 40 2.63% 36 5.15% 3041 1.91%
16 4169 2.71% 3947 3.01% 4125 2.70% 47 3.09% 44 6.29% 1171 0.73%
17 6404 4.17% 4534 3.46% 6373 4.17% 59 3.88% 49 7.01% 11281 7.08%
18 5350 3.48% 4816 3.68% 5317 3.48% 60 3.94% 47 6.72% 5120 3.21%
19 4724 3.07% 4514 3.45% 4708 3.08% 34 2.24% 25 3.58% 1295 0.81%
20 5467 3.56% 4307 3.29% 5447 3.57% 50 3.29% 40 5.72% 6827 4.29%
21 4847 3.15% 4615 3.52% 4802 3.14% 55 3.62% 47 6.72% 4299 2.70%
22 4814 3.13% 4164 3.18% 4744 3.11% 90 5.92% 75 10.73% 3336 2.09%
23 5149 3.35% 3750 2.86% 5095 3.34% 56 3.68% 48 6.87% 8413 5.28%
24 5170 3.36% 4671 3.57% 5140 3.37% 42 2.76% 40 5.72% 5281 3.32%
25 5064 3.29% 4664 3.56% 5046 3.30% 33 2.17% 25 3.58% 3413 2.14%
26 5541 3.61% 4031 3.08% 5527 3.62% 35 2.30% 26 3.72% 7794 4.89%
27 4939 3.21% 4419 3.37% 4922 3.22% 55 3.62% 37 5.29% 4184 2.63%
28 4986 3.24% 4497 3.43% 4922 3.22% 65 4.27% 38 5.44% 4933 3.10%
29 6406 4.17% 4470 3.41% 6378 4.18% 54 3.55% 39 5.58% 10406 6.53%
30 4161 2.71% 3641 2.78% 4120 2.70% 51 3.35% 31 4.43% 5293 3.32%
31 4867 3.17% 4632 3.54% 4838 3.17% 52 3.42% 44 6.29% 2681 1.68%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 188 5835 3.80% 184 5707 4.36% 186 5786 3.79% 54 1663 1.04%
1 174 5404 3.52% 162 5027 3.84% 173 5372 3.52% 103 3207 2.01%
2 170 5291 3.44% 164 5096 3.89% 168 5238 3.43% 96 2985 1.87%
3 195 6068 3.95% 154 4803 3.67% 194 6036 3.95% 244 7554 4.74%
4 197 6111 3.98% 183 5676 4.33% 196 6088 3.99% 158 4901 3.08%
5 218 6783 4.41% 193 5987 4.57% 217 6732 4.41% 175 5411 3.40%
6 202 6263 4.08% 183 5682 4.34% 200 6223 4.07% 99 3079 1.93%
7 246 7640 4.97% 199 6197 4.73% 244 7594 4.97% 430 13344 8.38%
8 219 6795 4.42% 176 5486 4.19% 218 6768 4.43% 252 7803 4.90%
9 211 6569 4.27% 192 5954 4.54% 211 6547 4.29% 157 4865 3.05%
10 262 8135 5.29% 199 6188 4.72% 259 8058 5.28% 395 12232 7.68%
11 226 7016 4.57% 169 5244 4.00% 224 6965 4.56% 340 10525 6.61%
12 214 6654 4.33% 167 5179 3.95% 213 6628 4.34% 234 7242 4.55%
13 192 5957 3.88% 158 4904 3.74% 190 5906 3.87% 173 5373 3.37%
14 220 6825 4.44% 187 5798 4.43% 219 6791 4.45% 167 5163 3.24%
15 193 6001 3.90% 152 4718 3.60% 191 5939 3.89% 214 6629 4.16%
16 223 6921 4.50% 154 4783 3.65% 222 6883 4.51% 339 10517 6.60%
17 208 6449 4.20% 132 4092 3.12% 206 6416 4.20% 373 11573 7.27%
18 223 6914 4.50% 182 5650 4.31% 222 6887 4.51% 216 6693 4.20%
19 186 5796 3.77% 174 5422 4.14% 185 5754 3.77% 72 2247 1.41%
20 193 5985 3.89% 191 5925 4.52% 192 5962 3.90% 64 1984 1.25%
21 184 5721 3.72% 182 5658 4.32% 183 5686 3.72% 339 10494 6.59%
22 166 5149 3.35% 158 4909 3.75% 164 5103 3.34% 209 6485 4.07%
23 238 7408 4.82% 223 6933 5.29% 238 7380 4.83% 236 7324 4.60%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 129470 84.24% 111 0.07% /stats/usage_202304.html
2 817 0.53% 309 0.19% /
3 76 0.05% 209 0.13% /leftold.htm
4 67 0.04% 101 0.06% /Body.htm
5 54 0.04% 827 0.52% /animate.js
6 54 0.04% 532 0.33% /stats/
7 34 0.02% 3781 2.37% /stats/usage_201810.html
8 33 0.02% 3596 2.26% /stats/usage_201811.html
9 33 0.02% 3989 2.50% /stats/usage_201905.html
10 33 0.02% 3966 2.49% /stats/usage_201906.html
11 33 0.02% 3974 2.49% /stats/usage_201907.html
12 33 0.02% 3636 2.28% /stats/usage_202209.html
13 32 0.02% 70 0.04% /contact.htm
14 32 0.02% 3528 2.21% /stats/usage_201812.html
15 32 0.02% 3860 2.42% /stats/usage_201901.html
16 32 0.02% 3801 2.39% /stats/usage_201902.html
17 31 0.02% 3354 2.11% /stats/usage_201809.html
18 31 0.02% 3327 2.09% /stats/usage_201904.html
19 30 0.02% 2731 1.71% /stats/usage_201903.html
20 24 0.02% 24 0.01% /Network.htm
21 18 0.01% 21 0.01% /on_site_service.htm
22 18 0.01% 25 0.02% /sales.htm
23 17 0.01% 12 0.01% /Service Contracts.htm
24 15 0.01% 36 0.02% /links.htm
25 13 0.01% 11 0.01% /SystemBuilder.htm
26 13 0.01% 12 0.01% /full_service_contract.htm
27 13 0.01% 14 0.01% /labor_only_contract.htm
28 9 0.01% 21 0.01% /contact
29 9 0.01% 39 0.02% /rates.htm
30 5 0.00% 598 0.38% /stats/usage_202106.html

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 33 0.02% 3989 2.50% /stats/usage_201905.html
2 33 0.02% 3974 2.49% /stats/usage_201907.html
3 33 0.02% 3966 2.49% /stats/usage_201906.html
4 32 0.02% 3860 2.42% /stats/usage_201901.html
5 32 0.02% 3801 2.39% /stats/usage_201902.html
6 34 0.02% 3781 2.37% /stats/usage_201810.html
7 33 0.02% 3636 2.28% /stats/usage_202209.html
8 33 0.02% 3596 2.26% /stats/usage_201811.html
9 32 0.02% 3528 2.21% /stats/usage_201812.html
10 31 0.02% 3354 2.11% /stats/usage_201809.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 817 0.53% 572 47.71% /
2 129470 84.24% 345 28.77% /stats/usage_202304.html
3 31 0.02% 31 2.59% /stats/usage_201809.html
4 54 0.04% 29 2.42% /stats/
5 76 0.05% 21 1.75% /leftold.htm
6 67 0.04% 20 1.67% /Body.htm
7 33 0.02% 16 1.33% /stats/usage_202209.html
8 32 0.02% 13 1.08% /contact.htm
9 24 0.02% 12 1.00% /Network.htm
10 18 0.01% 8 0.67% /on_site_service.htm

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 817 0.53% 522 43.76% /
2 129470 84.24% 344 28.83% /stats/usage_202304.html
3 67 0.04% 39 3.27% /Body.htm
4 33 0.02% 33 2.77% /stats/usage_201907.html
5 54 0.04% 30 2.51% /stats/
6 76 0.05% 25 2.10% /leftold.htm
7 32 0.02% 23 1.93% /contact.htm
8 33 0.02% 16 1.34% /stats/usage_202209.html
9 24 0.02% 12 1.01% /Network.htm
10 13 0.01% 12 1.01% /SystemBuilder.htm

Top 30 of 699 Total Sites
# Hits Files KBytes Visits Hostname
1 101450 66.01% 101450 77.43% 0 0.00% 275 18.08% 136.243.13.183
2 28019 18.23% 28019 21.39% 0 0.00% 69 4.54% static.183.13.243.136.clients.your-server.de
3 659 0.43% 0 0.00% 3150 1.98% 4 0.26% 65.108.78.33
4 639 0.42% 0 0.00% 3055 1.92% 4 0.26% 135.181.212.177
5 609 0.40% 0 0.00% 2911 1.83% 3 0.20% 65.108.2.171
6 594 0.39% 0 0.00% 2839 1.78% 2 0.13% ns514300.ip-192-99-9.net
7 583 0.38% 0 0.00% 2787 1.75% 7 0.46% 149.202.87.164
8 575 0.37% 0 0.00% 2749 1.73% 4 0.26% 65.21.232.254
9 540 0.35% 0 0.00% 2581 1.62% 3 0.20% 192.95.30.12
10 521 0.34% 0 0.00% 2491 1.56% 6 0.39% 95.217.109.26
11 498 0.32% 0 0.00% 2381 1.49% 3 0.20% 192.99.36.181
12 458 0.30% 0 0.00% 2189 1.37% 4 0.26% 217.182.175.163
13 435 0.28% 0 0.00% 2080 1.31% 4 0.26% 178.151.245.174
14 415 0.27% 0 0.00% 1984 1.25% 5 0.33% 149.202.86.86
15 408 0.27% 0 0.00% 1950 1.22% 6 0.39% 149.202.87.182
16 390 0.25% 0 0.00% 1864 1.17% 8 0.53% 149.202.87.169
17 366 0.24% 0 0.00% 1750 1.10% 3 0.20% 217.182.134.101
18 355 0.23% 0 0.00% 1697 1.07% 6 0.39% 95.91.111.16
19 346 0.23% 0 0.00% 1654 1.04% 2 0.13% 149.202.87.139
20 345 0.22% 0 0.00% 1649 1.04% 2 0.13% 192.95.29.138
21 345 0.22% 0 0.00% 1649 1.04% 3 0.20% 193.70.80.150
22 339 0.22% 0 0.00% 1621 1.02% 3 0.20% 192.99.3.137
23 339 0.22% 0 0.00% 1621 1.02% 2 0.13% 65.108.100.146
24 336 0.22% 0 0.00% 1606 1.01% 2 0.13% 65.108.110.26
25 334 0.22% 0 0.00% 1597 1.00% 3 0.20% 149.202.65.189
26 334 0.22% 0 0.00% 1597 1.00% 2 0.13% 192.99.15.17
27 319 0.21% 0 0.00% 1525 0.96% 2 0.13% 192.99.13.69
28 314 0.20% 0 0.00% 1501 0.94% 3 0.20% 149.202.87.176
29 301 0.20% 0 0.00% 1439 0.90% 1 0.07% 217.182.134.106
30 301 0.20% 0 0.00% 1439 0.90% 1 0.07% 54.38.85.21

Top 10 of 699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 0.08% 102 0.08% 11104 6.97% 13 0.85% 195.191.219.132
2 92 0.06% 82 0.06% 9042 5.68% 9 0.59% 195.191.219.133
3 63 0.04% 55 0.04% 6009 3.77% 7 0.46% 195.191.219.131
4 69 0.04% 48 0.04% 4635 2.91% 28 1.84% 216.244.66.247
5 95 0.06% 34 0.03% 4116 2.58% 6 0.39% 195.191.219.130
6 40 0.03% 35 0.03% 3739 2.35% 4 0.26% crawl-mwx5un.mj12bot.com
7 659 0.43% 0 0.00% 3150 1.98% 4 0.26% 65.108.78.33
8 639 0.42% 0 0.00% 3055 1.92% 4 0.26% 135.181.212.177
9 609 0.40% 0 0.00% 2911 1.83% 3 0.20% 65.108.2.171
10 594 0.39% 0 0.00% 2839 1.78% 2 0.13% ns514300.ip-192-99-9.net

Top 30 of 78 Total Referrers
# Hits Referrer
1 23584 15.35% - (Direct Request)
2 10829 7.05% https://fitness-crimea.ru/
3 10708 6.97% https://www.mobilecards.com.ua/
4 10620 6.91% https://apkzavr.com/
5 10468 6.81% https://prezentacii.info/
6 10334 6.72% https://apkstorage.net/
7 10319 6.71% https://blackdroid.mobi/
8 10139 6.60% https://coloriage-carnaval.com/
9 9824 6.39% https://ausmalbilderdisney.com/
10 9674 6.29% https://driverss.net/
11 9494 6.18% https://pdatop.net/
12 9330 6.07% https://prodroiders.net/
13 8985 5.85% https://vzlomannye-igry-dlya-android.net/
14 8745 5.69% https://vzlomannye-igry-na-android.net/
15 78 0.05% https://semaglutiderybelsusbestellen.mystrikingly.com
16 65 0.04% http://aslancomputer.com/leftold.htm
17 64 0.04% http://aslancomputer.com/
18 64 0.04% https://rybelsussemaglutidkaufen.clubeo.com/
19 33 0.02% www.google.com
20 30 0.02% http://aslancomputer.com
21 26 0.02% https://rybelsus.wapdale.com
22 18 0.01% https://rybelsus.wapdale.com/semaglutide
23 16 0.01% http://aldara5zalf.rf.gd/creme
24 16 0.01% http://doxazosin.xobor.de/
25 16 0.01% https://xyzall.mywibes.com/levocetirizine
26 14 0.01% https://rybelsus.wapdale.com/
27 11 0.01% http://aslancomputer.com/Body.htm
28 10 0.01% http://xyzall.mywibes.com/levocetirizine
29 8 0.01% http://aldara5zalf.rf.gd
30 6 0.00% http://prednisolon.xobor.de/t10f51515-prednisolon-kopen-in-spanje.html

Top 15 of 79 Total User Agents
# Hits User Agent
1 129510 84.27% Googlebot/2.1 (+http://www.google.com/bot.html)
2 22000 14.31% MJ12bot/v1.4.8 (http://mj12bot.com/)
3 999 0.65% Netscape
4 341 0.22% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
5 333 0.22% Mozilla/5.0 (Windows NT 10.0)
6 298 0.19% Microsoft Internet Explorer
7 280 0.18% MSIE 6.0 (.NET CLR 1.1.4322)
8 232 0.15% Mozilla/5.0 (X11)
9 167 0.11% Mozilla/5.0 (Macintosh)
10 80 0.05% DnBCrawler-Analytics
11 71 0.05% Mozilla/5.0 (Windows NT 6.1)
12 69 0.04% DotBot/1.2 (help@moz.com)
13 60 0.04% Mozilla/5.0 (Linux)
14 54 0.04% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 45 0.03% Mozilla/5.0 (Windows)

Usage by Country for July 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 122973 80.01% 103101 78.69% 137991 86.63% Unresolved/Unknown
2 28320 18.43% 28020 21.39% 1435 0.90% Germany
3 1607 1.05% 7 0.01% 7674 4.82% Network (net)
4 435 0.28% 167 0.13% 10507 6.60% Commercial (com)
5 347 0.23% 0 0.00% 1659 1.04% European Union
6 4 0.00% 2 0.00% 11 0.01% United States
7 3 0.00% 0 0.00% 14 0.01% Russian Federation
8 1 0.00% 1 0.00% 1 0.00% China


Generated by Webalizer Version 2.23