Usage Statistics for www.aslancomputer.com

Summary Period: May 2019
Generated 01-Jun-2019 04:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 117366
Total Files 98611
Total Pages 114964
Total Visits 4186
Total KBytes 512025
Total Unique Sites 1848
Total Unique URLs 65
Total Unique Referrers 301
Total Unique User Agents 66
. Avg Max
Hits per Hour 157 1862
Hits per Day 3786 7599
Files per Day 3181 6897
Pages per Day 3708 7514
Sites per Day 59 356
Visits per Day 135 421
KBytes per Day 16517 37216
Hits by Response Code
Undefined response code 0.01% 12
Code 200 - OK 84.02% 98611
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.12% 142
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.02% 23
Code 404 - Not Found 14.16% 16622
Code 500 - Internal Server Error 1.66% 1951

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 2848 2.43% 2613 2.65% 2813 2.45% 130 3.11% 94 5.09% 27002 5.27%
2 1607 1.37% 1478 1.50% 1597 1.39% 88 2.10% 54 2.92% 15880 3.10%
3 1884 1.61% 853 0.87% 1853 1.61% 98 2.34% 65 3.52% 12658 2.47%
4 1266 1.08% 1026 1.04% 1203 1.05% 109 2.60% 54 2.92% 11470 2.24%
5 835 0.71% 688 0.70% 810 0.70% 98 2.34% 49 2.65% 7113 1.39%
6 2524 2.15% 1240 1.26% 2455 2.14% 114 2.72% 56 3.03% 18786 3.67%
7 3639 3.10% 3381 3.43% 3582 3.12% 164 3.92% 111 6.01% 21789 4.26%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1833 1.56% 739 0.75% 1770 1.54% 96 2.29% 80 4.33% 14215 2.78%
10 1262 1.08% 971 0.98% 1183 1.03% 107 2.56% 62 3.35% 12215 2.39%
11 1290 1.10% 1044 1.06% 1192 1.04% 115 2.75% 51 2.76% 13919 2.72%
12 2616 2.23% 1156 1.17% 2497 2.17% 143 3.42% 64 3.46% 19986 3.90%
13 1828 1.56% 1066 1.08% 1735 1.51% 169 4.04% 81 4.38% 17023 3.32%
14 2568 2.19% 2109 2.14% 2486 2.16% 151 3.61% 63 3.41% 25019 4.89%
15 3963 3.38% 2676 2.71% 3881 3.38% 135 3.23% 87 4.71% 21010 4.10%
16 7599 6.47% 6897 6.99% 7514 6.54% 421 10.06% 356 19.26% 37216 7.27%
17 6056 5.16% 5469 5.55% 5905 5.14% 143 3.42% 65 3.52% 22508 4.40%
18 6619 5.64% 5318 5.39% 6536 5.69% 139 3.32% 59 3.19% 24316 4.75%
19 5342 4.55% 5121 5.19% 5266 4.58% 137 3.27% 82 4.44% 18067 3.53%
20 5173 4.41% 5059 5.13% 5084 4.42% 102 2.44% 59 3.19% 17061 3.33%
21 6354 5.41% 4992 5.06% 6170 5.37% 153 3.66% 76 4.11% 22106 4.32%
22 4632 3.95% 4258 4.32% 4561 3.97% 151 3.61% 58 3.14% 9308 1.82%
23 5377 4.58% 5136 5.21% 5316 4.62% 157 3.75% 70 3.79% 17413 3.40%
24 6404 5.46% 5152 5.22% 6311 5.49% 162 3.87% 96 5.19% 23577 4.60%
25 4776 4.07% 4497 4.56% 4674 4.07% 140 3.34% 75 4.06% 13699 2.68%
26 4674 3.98% 4450 4.51% 4593 4.00% 147 3.51% 65 3.52% 11240 2.20%
27 5340 4.55% 4029 4.09% 5275 4.59% 144 3.44% 76 4.11% 12703 2.48%
28 4429 3.77% 4127 4.19% 4323 3.76% 163 3.89% 98 5.30% 9262 1.81%
29 4132 3.52% 4051 4.11% 4064 3.54% 109 2.60% 72 3.90% 6486 1.27%
30 4677 3.98% 4045 4.10% 4579 3.98% 113 2.70% 67 3.63% 9511 1.86%
31 5819 4.96% 4970 5.04% 5736 4.99% 137 3.27% 75 4.06% 19467 3.80%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4810 4.10% 127 3956 4.01% 152 4729 4.11% 702 21752 4.25%
1 141 4377 3.73% 125 3899 3.95% 137 4277 3.72% 771 23916 4.67%
2 136 4226 3.60% 127 3940 4.00% 133 4151 3.61% 601 18616 3.64%
3 141 4382 3.73% 134 4184 4.24% 138 4302 3.74% 561 17386 3.40%
4 149 4625 3.94% 130 4042 4.10% 145 4525 3.94% 734 22739 4.44%
5 138 4298 3.66% 128 3972 4.03% 135 4203 3.66% 629 19506 3.81%
6 136 4245 3.62% 128 3995 4.05% 133 4140 3.60% 649 20104 3.93%
7 135 4189 3.57% 127 3949 4.00% 132 4104 3.57% 623 19313 3.77%
8 142 4432 3.78% 126 3922 3.98% 139 4321 3.76% 611 18942 3.70%
9 138 4285 3.65% 125 3883 3.94% 135 4207 3.66% 545 16888 3.30%
10 141 4382 3.73% 135 4191 4.25% 138 4295 3.74% 587 18201 3.55%
11 144 4465 3.80% 132 4115 4.17% 140 4363 3.80% 559 17320 3.38%
12 178 5519 4.70% 134 4166 4.22% 174 5395 4.69% 721 22363 4.37%
13 197 6127 5.22% 128 3975 4.03% 195 6048 5.26% 804 24933 4.87%
14 180 5591 4.76% 125 3875 3.93% 177 5498 4.78% 698 21653 4.23%
15 171 5314 4.53% 128 3994 4.05% 168 5230 4.55% 674 20908 4.08%
16 234 7276 6.20% 178 5532 5.61% 232 7197 6.26% 1177 36480 7.12%
17 176 5468 4.66% 134 4170 4.23% 172 5343 4.65% 749 23208 4.53%
18 170 5283 4.50% 135 4202 4.26% 164 5090 4.43% 730 22622 4.42%
19 160 4967 4.23% 132 4112 4.17% 156 4860 4.23% 693 21489 4.20%
20 176 5472 4.66% 134 4176 4.23% 173 5363 4.66% 742 22997 4.49%
21 140 4341 3.70% 132 4121 4.18% 137 4249 3.70% 583 18076 3.53%
22 145 4502 3.84% 133 4132 4.19% 141 4401 3.83% 633 19633 3.83%
23 154 4790 4.08% 132 4108 4.17% 150 4673 4.06% 741 22979 4.49%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 65752 56.02% 38877 7.59% /
2 31017 26.43% 305307 59.63% /stats/
3 565 0.48% 61014 11.92% /stats/usage_201809.html
4 471 0.40% 1087 0.21% /contact.htm
5 190 0.16% 537 0.10% /leftold.htm
6 187 0.16% 290 0.06% /Body.htm
7 80 0.07% 1 0.00% /seo_script.php
8 55 0.05% 842 0.16% /animate.js
9 28 0.02% 3051 0.60% /stats/usage_201811.html
10 26 0.02% 2867 0.56% /stats/usage_201812.html
11 26 0.02% 3088 0.60% /stats/usage_201902.html
12 26 0.02% 2367 0.46% /stats/usage_201903.html
13 25 0.02% 2780 0.54% /stats/usage_201810.html
14 25 0.02% 3016 0.59% /stats/usage_201901.html
15 25 0.02% 2681 0.52% /stats/usage_201904.html
16 13 0.01% 5 0.00% /Service Contracts.htm
17 12 0.01% 9 0.00% /on_site_service.htm
18 12 0.01% 8 0.00% /sales.htm
19 11 0.01% 7 0.00% /contact
20 10 0.01% 8 0.00% /labor_only_contract.htm
21 10 0.01% 26 0.01% /links.htm
22 10 0.01% 1161 0.23% /stats/usage_201905.html
23 8 0.01% 0 0.00% /images/enfbvdia.php
24 8 0.01% 34 0.01% /rates.htm
25 7 0.01% 0 0.00% /_borders/
26 7 0.01% 0 0.00% /_derived/beqeztpu.php
27 7 0.01% 0 0.00% /_derived/bwkfxidt.php
28 7 0.01% 7 0.00% /full_service_contract.htm
29 7 0.01% 0 0.00% /images/yqeqhbwf.php
30 7 0.01% 0 0.00% /restricted/

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 31017 26.43% 305307 59.63% /stats/
2 565 0.48% 61014 11.92% /stats/usage_201809.html
3 65752 56.02% 38877 7.59% /
4 26 0.02% 3088 0.60% /stats/usage_201902.html
5 28 0.02% 3051 0.60% /stats/usage_201811.html
6 25 0.02% 3016 0.59% /stats/usage_201901.html
7 26 0.02% 2867 0.56% /stats/usage_201812.html
8 25 0.02% 2780 0.54% /stats/usage_201810.html
9 25 0.02% 2681 0.52% /stats/usage_201904.html
10 26 0.02% 2367 0.46% /stats/usage_201903.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 65752 56.02% 1121 34.63% /
2 31017 26.43% 1037 32.04% /stats/
3 565 0.48% 536 16.56% /stats/usage_201809.html
4 80 0.07% 223 6.89% /seo_script.php
5 190 0.16% 88 2.72% /leftold.htm
6 187 0.16% 33 1.02% /Body.htm
7 471 0.40% 11 0.34% /contact.htm
8 11 0.01% 9 0.28% /contact
9 7 0.01% 8 0.25% /_borders/
10 7 0.01% 8 0.25% /_derived/beqeztpu.php

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 65752 56.02% 1060 32.94% /
2 31017 26.43% 1034 32.13% /stats/
3 471 0.40% 435 13.52% /contact.htm
4 80 0.07% 221 6.87% /seo_script.php
5 187 0.16% 115 3.57% /Body.htm
6 565 0.48% 93 2.89% /stats/usage_201809.html
7 190 0.16% 47 1.46% /leftold.htm
8 25 0.02% 17 0.53% /stats/usage_201904.html
9 10 0.01% 10 0.31% /stats/usage_201905.html
10 11 0.01% 9 0.28% /contact

Top 30 of 1848 Total Sites
# Hits Files KBytes Visits Hostname
1 37527 31.97% 37477 38.00% 22405 4.38% 5 0.12% 217.182.203.50
2 26897 22.92% 26892 27.27% 15937 3.11% 4 0.10% ns3080373.ip-217-182-203.eu
3 14879 12.68% 14875 15.08% 146817 28.67% 9 0.22% 81.162.112.244
4 2219 1.89% 2219 2.25% 21927 4.28% 3 0.07% 81.162.107.186
5 2060 1.76% 2060 2.09% 20325 3.97% 2 0.05% 178.137.162.99
6 1848 1.57% 1848 1.87% 18259 3.57% 5 0.12% 128-68-153-157.broadband.corbina.ru
7 1728 1.47% 1728 1.75% 17074 3.33% 10 0.24% 128.68.153.157
8 1028 0.88% 1028 1.04% 10156 1.98% 1 0.02% 46-119-122-200.broadband.kyivstar.net
9 678 0.58% 678 0.69% 6699 1.31% 140 3.34% 95.12.121.208
10 646 0.55% 646 0.66% 6381 1.25% 78 1.86% 81.214.104.20
11 628 0.54% 628 0.64% 6200 1.21% 2 0.05% 46-119-126-70.broadband.kyivstar.net
12 604 0.51% 604 0.61% 5963 1.16% 144 3.44% 88.232.170.58
13 601 0.51% 0 0.00% 2873 0.56% 2 0.05% 92.220.0.232
14 579 0.49% 0 0.00% 2768 0.54% 2 0.05% 62.138.2.243
15 578 0.49% 0 0.00% 2763 0.54% 2 0.05% 178.151.245.174
16 540 0.46% 540 0.55% 5332 1.04% 1 0.02% 46.119.114.186
17 510 0.43% 204 0.21% 12734 2.49% 96 2.29% 5.188.210.58
18 475 0.40% 190 0.19% 11860 2.32% 92 2.20% 5.188.210.61
19 465 0.40% 186 0.19% 11610 2.27% 83 1.98% 5.188.210.56
20 420 0.36% 168 0.17% 10487 2.05% 80 1.91% 5.188.210.242
21 383 0.33% 158 0.16% 10228 2.00% 78 1.86% 5.188.210.36
22 376 0.32% 10 0.01% 368 0.07% 31 0.74% 193.106.30.98
23 364 0.31% 364 0.37% 3596 0.70% 47 1.12% 81.214.104.20.dynamic.ttnet.com.tr
24 360 0.31% 360 0.37% 3555 0.69% 1 0.02% 46.119.126.70
25 345 0.29% 0 0.00% 1649 0.32% 2 0.05% 243.218.57.37.triolan.net
26 329 0.28% 9 0.01% 325 0.06% 26 0.62% 193.106.30.100
27 313 0.27% 313 0.32% 3093 0.60% 51 1.22% 95.10.6.164
28 303 0.26% 0 0.00% 1448 0.28% 2 0.05% 69.30.213.202
29 302 0.26% 0 0.00% 1444 0.28% 1 0.02% 192.151.145.178
30 301 0.26% 0 0.00% 1439 0.28% 1 0.02% 173.234.159.250

Top 10 of 1848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14879 12.68% 14875 15.08% 146817 28.67% 9 0.22% 81.162.112.244
2 37527 31.97% 37477 38.00% 22405 4.38% 5 0.12% 217.182.203.50
3 2219 1.89% 2219 2.25% 21927 4.28% 3 0.07% 81.162.107.186
4 2060 1.76% 2060 2.09% 20325 3.97% 2 0.05% 178.137.162.99
5 1848 1.57% 1848 1.87% 18259 3.57% 5 0.12% 128-68-153-157.broadband.corbina.ru
6 1728 1.47% 1728 1.75% 17074 3.33% 10 0.24% 128.68.153.157
7 26897 22.92% 26892 27.27% 15937 3.11% 4 0.10% ns3080373.ip-217-182-203.eu
8 510 0.43% 204 0.21% 12734 2.49% 96 2.29% 5.188.210.58
9 475 0.40% 190 0.19% 11860 2.32% 92 2.20% 5.188.210.61
10 465 0.40% 186 0.19% 11610 2.27% 83 1.98% 5.188.210.56

Top 30 of 301 Total Referrers
# Hits Referrer
1 18100 15.42% - (Direct Request)
2 4000 3.41% http://avtovei.ru/
3 4000 3.41% http://faleristu.ru/
4 4000 3.41% http://livegif.ru/
5 4000 3.41% http://mcomp.org/
6 4000 3.41% http://promenergobank.ru/
7 4000 3.41% http://stuffed.ru/
8 4000 3.41% http://submarine.od.ua/
9 4000 3.41% http://videozona.ru/
10 4000 3.41% http://vkulake.com/
11 4000 3.41% http://vnebi.com/
12 4000 3.41% http://www.amurutro.ru/
13 4000 3.41% http://www.globalomsk.ru/
14 4000 3.41% http://www.kvk-kovka.ru/
15 4000 3.41% http://www.polzunov-barnaul.ru/
16 3999 3.41% http://mapcentre.ru/
17 3997 3.41% http://www.777111.ru/
18 2562 2.18% https://www.youtube.com/watch
19 2060 1.76% https://worldwidepdf.com
20 1149 0.98% https://www.bigskycash.org/OK/Tulsa/
21 1144 0.97% https://www.bigskycash.org/WA/Vancouver/
22 1119 0.95% https://www.bigskycash.org/AR/Little-Rock/
23 1014 0.86% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
24 676 0.58% https://www.bigskycash.org/CA/Sacramento/
25 673 0.57% https://www.bigskycash.org/TN/Memphis/
26 649 0.55% https://1loanow.com
27 647 0.55% https://www.bigskycash.org/MT/Billings/
28 638 0.54% https://www.bigskycash.org/OR/Eugene/
29 627 0.53% https://www.bigskycash.org/OH/Columbus/
30 612 0.52% https://www.bigskycash.org/TX/Killeen/

Top 15 of 66 Total User Agents
# Hits User Agent
1 66829 56.94% Microsoft Internet Explorer
2 66791 56.91% MSIE 6.0 (SV1)
3 37487 31.94% Netscape
4 17837 15.20% Mozilla/5.0 (Windows NT 6.1)
5 11180 9.53% MJ12bot/v1.4.8 (http://mj12bot.com/)
6 10590 9.02% Mozilla/5.0 (Windows NT 10.0)
7 5263 4.48% Mozilla/5.0 (Windows NT 6.3)
8 2010 1.71% Mozilla/5.0 (Linux)
9 656 0.56% Mozilla/5.0 (Windows NT 6.2)
10 623 0.53% Mozilla/5.0 (Windows NT 5.1)
11 579 0.49% MJ12bot/v1.4.7 (http://mj12bot.com/)
12 512 0.44% ZoominfoBot (zoominfobot at zoominfo dot com)
13 191 0.16% Mozilla/5.0 (Macintosh)
14 150 0.13% YandexBot/3.0 (+http://yandex.com/bots)
15 138 0.12% AhrefsBot/6.1 (+http://ahrefs.com/robot/)

Usage by Country for May 2019

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 78272 66.69% 65501 66.42% 403118 78.73% Unresolved/Unknown
2 26959 22.97% 26906 27.28% 16315 3.19% European Union
3 3560 3.03% 10 0.01% 16991 3.32% Germany
4 2735 2.33% 1897 1.92% 22082 4.31% Network (net)
5 1996 1.70% 606 0.61% 17055 3.33% Commercial (com)
6 1896 1.62% 1882 1.91% 18686 3.65% Russian Federation
7 1372 1.17% 1372 1.39% 13545 2.65% Turkey
8 131 0.11% 131 0.13% 1294 0.25% Singapore
9 53 0.05% 53 0.05% 524 0.10% US Government (gov)
10 53 0.05% 52 0.05% 333 0.06% Brazil
11 52 0.04% 18 0.02% 192 0.04% Thailand
12 47 0.04% 37 0.04% 319 0.06% India
13 42 0.04% 12 0.01% 137 0.03% Ecuador
14 40 0.03% 2 0.00% 146 0.03% Chile
15 16 0.01% 16 0.02% 229 0.04% Ukraine
16 15 0.01% 3 0.00% 11 0.00% Japan
17 12 0.01% 12 0.01% 217 0.04% Bulgaria
18 12 0.01% 12 0.01% 99 0.02% Spain
19 11 0.01% 11 0.01% 99 0.02% Educational (edu)
20 11 0.01% 1 0.00% 10 0.00% Sweden
21 10 0.01% 10 0.01% 62 0.01% Indonesia
22 8 0.01% 8 0.01% 79 0.02% Hungary
23 7 0.01% 7 0.01% 69 0.01% Israel
24 7 0.01% 5 0.01% 58 0.01% United Kingdom
25 6 0.01% 6 0.01% 13 0.00% Colombia
26 4 0.00% 4 0.00% 21 0.00% France
27 3 0.00% 3 0.00% 5 0.00% Non-Profit (org)
28 3 0.00% 3 0.00% 11 0.00% Italy
29 2 0.00% 2 0.00% 10 0.00% Argentina
30 2 0.00% 2 0.00% 10 0.00% Switzerland


Generated by Webalizer Version 2.23