Usage Statistics for www.aslancomputer.com

Summary Period: July 2019
Generated 01-Aug-2019 04:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 89254
Total Files 76229
Total Pages 88355
Total Visits 2875
Total KBytes 283748
Total Unique Sites 1433
Total Unique URLs 69
Total Unique Referrers 168
Total Unique User Agents 59
. Avg Max
Hits per Hour 119 1238
Hits per Day 2879 6850
Files per Day 2459 5755
Pages per Day 2850 6824
Sites per Day 46 119
Visits per Day 92 151
KBytes per Day 9153 19973
Hits by Response Code
Code 200 - OK 85.41% 76229
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.01% 13
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 14.52% 12958
Code 500 - Internal Server Error 0.04% 39

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 1163 1.30% 1077 1.41% 1134 1.28% 112 3.90% 88 6.14% 11210 3.95%
2 802 0.90% 747 0.98% 776 0.88% 130 4.52% 105 7.33% 8084 2.85%
3 4459 5.00% 3666 4.81% 4438 5.02% 122 4.24% 104 7.26% 13178 4.64%
4 4744 5.32% 4597 6.03% 4722 5.34% 108 3.76% 87 6.07% 8286 2.92%
5 5098 5.71% 5063 6.64% 5075 5.74% 92 3.20% 73 5.09% 13923 4.91%
6 5388 6.04% 4288 5.63% 5352 6.06% 146 5.08% 119 8.30% 17639 6.22%
7 739 0.83% 593 0.78% 714 0.81% 89 3.10% 74 5.16% 8390 2.96%
8 200 0.22% 93 0.12% 159 0.18% 89 3.10% 53 3.70% 2672 0.94%
9 927 1.04% 81 0.11% 900 1.02% 85 2.96% 42 2.93% 5877 2.07%
10 243 0.27% 71 0.09% 197 0.22% 61 2.12% 34 2.37% 3564 1.26%
11 161 0.18% 89 0.12% 100 0.11% 56 1.95% 32 2.23% 3112 1.10%
12 1216 1.36% 82 0.11% 1158 1.31% 61 2.12% 44 3.07% 7362 2.59%
13 233 0.26% 62 0.08% 205 0.23% 57 1.98% 36 2.51% 2461 0.87%
14 97 0.11% 53 0.07% 74 0.08% 45 1.57% 28 1.95% 2029 0.71%
15 1258 1.41% 104 0.14% 1230 1.39% 96 3.34% 56 3.91% 8404 2.96%
16 296 0.33% 51 0.07% 276 0.31% 79 2.75% 46 3.21% 2650 0.93%
17 3111 3.49% 3066 4.02% 3083 3.49% 47 1.63% 29 2.02% 3522 1.24%
18 5827 6.53% 4651 6.10% 5791 6.55% 69 2.40% 48 3.35% 10194 3.59%
19 5420 6.07% 5220 6.85% 5403 6.12% 96 3.34% 61 4.26% 9730 3.43%
20 5562 6.23% 5519 7.24% 5538 6.27% 99 3.44% 55 3.84% 12459 4.39%
21 6850 7.67% 5755 7.55% 6824 7.72% 126 4.38% 82 5.72% 19973 7.04%
22 5810 6.51% 5668 7.44% 5790 6.55% 106 3.69% 62 4.33% 15255 5.38%
23 4878 5.47% 4826 6.33% 4838 5.48% 105 3.65% 62 4.33% 5856 2.06%
24 5948 6.66% 4780 6.27% 5919 6.70% 151 5.25% 97 6.77% 10713 3.78%
25 4975 5.57% 4834 6.34% 4951 5.60% 114 3.97% 73 5.09% 6173 2.18%
26 4946 5.54% 4895 6.42% 4910 5.56% 138 4.80% 92 6.42% 6797 2.40%
27 2691 3.01% 1604 2.10% 2671 3.02% 67 2.33% 23 1.61% 8363 2.95%
28 1341 1.50% 1169 1.53% 1323 1.50% 100 3.48% 34 2.37% 13644 4.81%
29 1324 1.48% 1264 1.66% 1306 1.48% 91 3.17% 29 2.02% 12246 4.32%
30 2198 2.46% 1140 1.50% 2174 2.46% 85 2.96% 53 3.70% 16960 5.98%
31 1349 1.51% 1121 1.47% 1324 1.50% 77 2.68% 34 2.37% 13024 4.59%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3067 3.44% 96 3003 3.94% 98 3038 3.44% 338 10486 3.70%
1 100 3119 3.49% 96 2982 3.91% 99 3081 3.49% 437 13552 4.78%
2 103 3221 3.61% 99 3099 4.07% 102 3172 3.59% 497 15414 5.43%
3 103 3206 3.59% 101 3149 4.13% 102 3170 3.59% 497 15399 5.43%
4 111 3453 3.87% 104 3243 4.25% 109 3397 3.84% 388 12015 4.23%
5 99 3073 3.44% 97 3016 3.96% 97 3032 3.43% 254 7863 2.77%
6 104 3251 3.64% 98 3061 4.02% 104 3225 3.65% 254 7877 2.78%
7 103 3218 3.61% 101 3131 4.11% 103 3193 3.61% 278 8616 3.04%
8 101 3147 3.53% 98 3046 4.00% 100 3106 3.52% 252 7825 2.76%
9 106 3316 3.72% 103 3215 4.22% 106 3287 3.72% 311 9651 3.40%
10 127 3966 4.44% 106 3293 4.32% 127 3941 4.46% 346 10714 3.78%
11 120 3722 4.17% 104 3241 4.25% 118 3658 4.14% 368 11401 4.02%
12 155 4831 5.41% 106 3288 4.31% 154 4775 5.40% 481 14896 5.25%
13 147 4586 5.14% 108 3356 4.40% 146 4552 5.15% 439 13603 4.79%
14 191 5945 6.66% 105 3261 4.28% 190 5908 6.69% 663 20563 7.25%
15 177 5494 6.16% 106 3287 4.31% 175 5439 6.16% 594 18419 6.49%
16 146 4527 5.07% 106 3298 4.33% 144 4491 5.08% 442 13716 4.83%
17 112 3498 3.92% 103 3222 4.23% 112 3473 3.93% 290 8984 3.17%
18 136 4245 4.76% 109 3379 4.43% 136 4217 4.77% 403 12480 4.40%
19 115 3575 4.01% 106 3302 4.33% 113 3532 4.00% 344 10658 3.76%
20 106 3315 3.71% 101 3150 4.13% 105 3270 3.70% 307 9524 3.36%
21 101 3142 3.52% 99 3080 4.04% 100 3121 3.53% 272 8417 2.97%
22 104 3245 3.64% 100 3111 4.08% 103 3218 3.64% 371 11495 4.05%
23 99 3092 3.46% 97 3016 3.96% 98 3059 3.46% 328 10180 3.59%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 61861 69.31% 36586 12.89% /
2 13186 14.77% 130526 46.00% /stats/
3 199 0.22% 306 0.11% /Body.htm
4 198 0.22% 557 0.20% /leftold.htm
5 140 0.16% 15037 5.30% /stats/usage_201809.html
6 49 0.05% 750 0.26% /animate.js
7 35 0.04% 3859 1.36% /stats/usage_201812.html
8 33 0.04% 3596 1.27% /stats/usage_201811.html
9 32 0.04% 3559 1.25% /stats/usage_201810.html
10 32 0.04% 3860 1.36% /stats/usage_201901.html
11 32 0.04% 3801 1.34% /stats/usage_201902.html
12 32 0.04% 2913 1.03% /stats/usage_201903.html
13 32 0.04% 3434 1.21% /stats/usage_201904.html
14 32 0.04% 3869 1.36% /stats/usage_201905.html
15 32 0.04% 3845 1.36% /stats/usage_201906.html
16 26 0.03% 56 0.02% /contact.htm
17 16 0.02% 17 0.01% /on_site_service.htm
18 15 0.02% 18 0.01% /Network.htm
19 13 0.01% 10 0.00% /Service Contracts.htm
20 13 0.01% 30 0.01% /contact
21 13 0.01% 19 0.01% /sales.htm
22 11 0.01% 8 0.00% /labor_only_contract.htm
23 11 0.01% 28 0.01% /links.htm
24 10 0.01% 8 0.00% /SystemBuilder.htm
25 9 0.01% 0 0.00% /images/enfbvdia.php
26 9 0.01% 0 0.00% /images/yqeqhbwf.php
27 9 0.01% 39 0.01% /rates.htm
28 9 0.01% 0 0.00% /restricted/
29 8 0.01% 0 0.00% /images/svciylcq.php
30 7 0.01% 0 0.00% /_borders/

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 13186 14.77% 130526 46.00% /stats/
2 61861 69.31% 36586 12.89% /
3 140 0.16% 15037 5.30% /stats/usage_201809.html
4 32 0.04% 3869 1.36% /stats/usage_201905.html
5 32 0.04% 3860 1.36% /stats/usage_201901.html
6 35 0.04% 3859 1.36% /stats/usage_201812.html
7 32 0.04% 3845 1.36% /stats/usage_201906.html
8 32 0.04% 3801 1.34% /stats/usage_201902.html
9 33 0.04% 3596 1.27% /stats/usage_201811.html
10 32 0.04% 3559 1.25% /stats/usage_201810.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 61861 69.31% 1284 62.88% /
2 13186 14.77% 353 17.29% /stats/
3 140 0.16% 134 6.56% /stats/usage_201809.html
4 198 0.22% 91 4.46% /leftold.htm
5 199 0.22% 35 1.71% /Body.htm
6 13 0.01% 11 0.54% /contact
7 26 0.03% 11 0.54% /contact.htm
8 9 0.01% 9 0.44% /images/yqeqhbwf.php
9 9 0.01% 8 0.39% /images/enfbvdia.php
10 8 0.01% 8 0.39% /images/svciylcq.php

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 61861 69.31% 1236 60.89% /
2 13186 14.77% 352 17.34% /stats/
3 199 0.22% 105 5.17% /Body.htm
4 140 0.16% 104 5.12% /stats/usage_201809.html
5 198 0.22% 48 2.36% /leftold.htm
6 32 0.04% 31 1.53% /stats/usage_201906.html
7 26 0.03% 14 0.69% /contact.htm
8 13 0.01% 11 0.54% /contact
9 9 0.01% 9 0.44% /images/enfbvdia.php
10 9 0.01% 9 0.44% /images/yqeqhbwf.php

Top 30 of 1433 Total Sites
# Hits Files KBytes Visits Hostname
1 35970 40.30% 35965 47.18% 21307 7.51% 5 0.17% 217.182.203.50
2 24027 26.92% 24017 31.51% 14258 5.02% 5 0.17% ns3080373.ip-217-182-203.eu
3 6630 7.43% 6630 8.70% 65579 23.11% 5 0.17% 81.162.101.134
4 3056 3.42% 3056 4.01% 30262 10.66% 1 0.03% 81.162.125.32
5 1060 1.19% 1060 1.39% 10468 3.69% 1 0.03% 81.162.110.144
6 665 0.75% 0 0.00% 3179 1.12% 2 0.07% 173.234.159.250
7 586 0.66% 586 0.77% 5803 2.05% 1 0.03% 81.162.111.238
8 563 0.63% 563 0.74% 5426 1.91% 148 5.15% 95.12.124.158
9 542 0.61% 542 0.71% 5367 1.89% 1 0.03% 81.162.122.231
10 482 0.54% 1 0.00% 2300 0.81% 3 0.10% 85.10.207.195
11 479 0.54% 0 0.00% 2290 0.81% 2 0.07% 204.12.226.26
12 412 0.46% 412 0.54% 3949 1.39% 109 3.79% 95.10.3.75
13 327 0.37% 327 0.43% 3080 1.09% 87 3.03% 95.12.124.158.dynamic.ttnet.com.tr
14 303 0.34% 1 0.00% 1444 0.51% 2 0.07% static.219.37.243.136.clients.your-server.de
15 303 0.34% 0 0.00% 1448 0.51% 1 0.03% static.84.146.9.176.clients.your-server.de
16 301 0.34% 0 0.00% 1439 0.51% 2 0.07% 148.251.120.201
17 301 0.34% 0 0.00% 1439 0.51% 1 0.03% 207.180.220.114
18 301 0.34% 0 0.00% 1439 0.51% 1 0.03% 213.239.206.90
19 301 0.34% 0 0.00% 1439 0.51% 1 0.03% fit-mediateur.icalproud.com
20 301 0.34% 0 0.00% 1439 0.51% 1 0.03% static.239.41.251.148.clients.your-server.de
21 300 0.34% 0 0.00% 1434 0.51% 1 0.03% 148.251.49.112
22 300 0.34% 0 0.00% 1434 0.51% 1 0.03% 178.63.34.189
23 300 0.34% 0 0.00% 1434 0.51% 1 0.03% 5.9.156.121
24 300 0.34% 0 0.00% 1434 0.51% 1 0.03% 82.193.102.149.cl.ipnet.ua
25 300 0.34% 0 0.00% 1434 0.51% 1 0.03% 92.220.0.232
26 300 0.34% 0 0.00% 1434 0.51% 1 0.03% static.10.38.76.144.clients.your-server.de
27 300 0.34% 0 0.00% 1434 0.51% 1 0.03% static.236.85.46.78.clients.your-server.de
28 300 0.34% 0 0.00% 1434 0.51% 1 0.03% static.85-10-199-185.clients.your-server.de
29 299 0.33% 0 0.00% 1429 0.50% 1 0.03% static.254.137.76.144.clients.your-server.de
30 278 0.31% 0 0.00% 1329 0.47% 1 0.03% 192.151.145.178

Top 10 of 1433 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6630 7.43% 6630 8.70% 65579 23.11% 5 0.17% 81.162.101.134
2 3056 3.42% 3056 4.01% 30262 10.66% 1 0.03% 81.162.125.32
3 35970 40.30% 35965 47.18% 21307 7.51% 5 0.17% 217.182.203.50
4 24027 26.92% 24017 31.51% 14258 5.02% 5 0.17% ns3080373.ip-217-182-203.eu
5 1060 1.19% 1060 1.39% 10468 3.69% 1 0.03% 81.162.110.144
6 586 0.66% 586 0.77% 5803 2.05% 1 0.03% 81.162.111.238
7 563 0.63% 563 0.74% 5426 1.91% 148 5.15% 95.12.124.158
8 542 0.61% 542 0.71% 5367 1.89% 1 0.03% 81.162.122.231
9 412 0.46% 412 0.54% 3949 1.39% 109 3.79% 95.10.3.75
10 35 0.04% 31 0.04% 3480 1.23% 4 0.14% 108.59.8.80

Top 30 of 168 Total Referrers
# Hits Referrer
1 14384 16.12% - (Direct Request)
2 2001 2.24% http://www.bagaboom.ru/
3 2000 2.24% http://angela74.ru/
4 2000 2.24% http://archikate.ru/
5 2000 2.24% http://bkteplokom.ru/
6 2000 2.24% http://djivamag.ru/
7 2000 2.24% http://ecomaxcargo.ru/
8 2000 2.24% http://gksmile.ru/
9 2000 2.24% http://glam-kzn.ru/
10 2000 2.24% http://linenbed.ru/
11 2000 2.24% http://notary.kharkiv.ua/
12 2000 2.24% http://oooeskiz.ru/
13 2000 2.24% http://restaurantbiscuit.ru/
14 2000 2.24% http://sborniemodeli.ru/
15 2000 2.24% http://telekom69.ru/
16 2000 2.24% http://thememaker.ru/
17 2000 2.24% http://top24news.ru/
18 2000 2.24% http://tsiganov.ru/
19 2000 2.24% http://www.alpena-mebel.ru/
20 2000 2.24% http://www.dogcathorsebird.ru/
21 2000 2.24% http://www.lyafanya.ru/
22 2000 2.24% http://www.mainstreetagency.ru/
23 2000 2.24% http://www.mirmebeli2.ru/
24 2000 2.24% http://www.pkzprom.ru/
25 2000 2.24% http://www.triumf-tver.ru/
26 2000 2.24% http://www.w-rings.ru/
27 2000 2.24% http://yavcataloge.ru/
28 1999 2.24% http://arrarara.ru/
29 1999 2.24% http://myimmortal.ru/
30 1999 2.24% http://santehnikperm.ru/

Top 15 of 59 Total User Agents
# Hits User Agent
1 60901 68.23% Microsoft Internet Explorer
2 60882 68.21% MSIE 6.0 (SV1)
3 15610 17.49% Netscape
4 11320 12.68% MJ12bot/v1.4.8 (http://mj12bot.com/)
5 6709 7.52% Mozilla/5.0 (Windows NT 6.1)
6 5417 6.07% Mozilla/5.0 (Windows NT 10.0)
7 1774 1.99% Mozilla/5.0 (Windows NT 6.3)
8 723 0.81% Mozilla/5.0 (Linux)
9 473 0.53% ZoominfoBot (zoominfobot at zoominfo dot com)
10 282 0.32% Mozilla/5.0 (Windows NT 5.1)
11 259 0.29% Mozilla/5.0 (Windows NT 6.2)
12 222 0.25% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 179 0.20% MJ12bot/v1.4.7 (http://mj12bot.com/)
14 159 0.18% YandexBot/3.0 (+http://yandex.com/bots)
15 143 0.16% Mozilla/5.0 (iPhone)

Usage by Country for July 2019

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 58627 65.69% 50675 66.48% 224482 79.11% Unresolved/Unknown
2 24085 26.98% 24029 31.52% 14484 5.10% European Union
3 3918 4.39% 23 0.03% 19568 6.90% Germany
4 1502 1.68% 804 1.05% 17949 6.33% Commercial (com)
5 394 0.44% 394 0.52% 3677 1.30% Turkey
6 305 0.34% 5 0.01% 1437 0.51% Ukraine
7 270 0.30% 159 0.21% 879 0.31% Network (net)
8 21 0.02% 19 0.02% 236 0.08% Russian Federation
9 16 0.02% 14 0.02% 232 0.08% Brazil
10 12 0.01% 12 0.02% 52 0.02% Tokelau
11 11 0.01% 9 0.01% 15 0.01% Thailand
12 10 0.01% 8 0.01% 144 0.05% India
13 9 0.01% 9 0.01% 113 0.04% Indonesia
14 7 0.01% 7 0.01% 4 0.00% Cocos (Keeling) Islands
15 6 0.01% 6 0.01% 4 0.00% Czech Republic
16 5 0.01% 5 0.01% 218 0.08% Ecuador
17 5 0.01% 5 0.01% 3 0.00% Poland
18 5 0.01% 4 0.01% 7 0.00% Viet Nam
19 4 0.00% 4 0.01% 1 0.00% Non-Profit (org)
20 4 0.00% 4 0.01% 2 0.00% Colombia
21 3 0.00% 3 0.00% 1 0.00% Address Routing (arpa)
22 3 0.00% 3 0.00% 1 0.00% Japan
23 3 0.00% 3 0.00% 2 0.00% Cambodia
24 2 0.00% 2 0.00% 1 0.00% Dominican Republic
25 2 0.00% 2 0.00% 1 0.00% Georgia
26 2 0.00% 2 0.00% 1 0.00% Serbia
27 1 0.00% 1 0.00% 1 0.00% Generic Business (biz)
28 1 0.00% 1 0.00% 1 0.00% Generic TLD (info)
29 1 0.00% 1 0.00% 1 0.00% Argentina
30 1 0.00% 1 0.00% 1 0.00% Bangladesh


Generated by Webalizer Version 2.23