Usage Statistics for www.aslancomputer.com

Summary Period: April 2023
Generated 01-May-2023 04:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 54181
Total Files 28833
Total Pages 53223
Total Visits 5988
Total KBytes 340772
Total Unique Sites 799
Total Unique URLs 137
Total Unique Referrers 131
Total Unique User Agents 72
. Avg Max
Hits per Hour 75 859
Hits per Day 1806 3821
Files per Day 961 1466
Pages per Day 1774 3792
Sites per Day 26 105
Visits per Day 199 256
KBytes per Day 11359 22952
Hits by Response Code
Code 200 - OK 53.22% 28833
Code 206 - Partial Content 1.47% 794
Code 304 - Not Modified 0.01% 3
Code 403 - Forbidden 0.05% 28
Code 404 - Not Found 45.26% 24523

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 1491 2.75% 729 2.53% 1460 2.74% 212 3.54% 48 6.01% 9293 2.73%
2 2498 4.61% 940 3.26% 2469 4.64% 191 3.19% 48 6.01% 15607 4.58%
3 1403 2.59% 1061 3.68% 1344 2.53% 197 3.29% 39 4.88% 10336 3.03%
4 2098 3.87% 1045 3.62% 2072 3.89% 205 3.42% 48 6.01% 13529 3.97%
5 2631 4.86% 1171 4.06% 2605 4.89% 191 3.19% 49 6.13% 16850 4.94%
6 1361 2.51% 1225 4.25% 1339 2.52% 201 3.36% 45 5.63% 11019 3.23%
7 2011 3.71% 1270 4.40% 1956 3.68% 188 3.14% 65 8.14% 14210 4.17%
8 2788 5.15% 1214 4.21% 2756 5.18% 193 3.22% 62 7.76% 17340 5.09%
9 1095 2.02% 943 3.27% 1055 1.98% 201 3.36% 64 8.01% 9385 2.75%
10 1562 2.88% 992 3.44% 1539 2.89% 173 2.89% 43 5.38% 11095 3.26%
11 3384 6.25% 1464 5.08% 3356 6.31% 193 3.22% 58 7.26% 21170 6.21%
12 841 1.55% 682 2.37% 806 1.51% 204 3.41% 61 7.63% 7246 2.13%
13 1437 2.65% 991 3.44% 1413 2.65% 188 3.14% 53 6.63% 10390 3.05%
14 1911 3.53% 615 2.13% 1887 3.55% 192 3.21% 55 6.88% 9524 2.79%
15 760 1.40% 606 2.10% 745 1.40% 216 3.61% 53 6.63% 6004 1.76%
16 1341 2.48% 598 2.07% 1323 2.49% 188 3.14% 44 5.51% 7773 2.28%
17 2299 4.24% 1005 3.49% 2284 4.29% 203 3.39% 49 6.13% 14425 4.23%
18 1217 2.25% 1087 3.77% 1199 2.25% 188 3.14% 38 4.76% 9623 2.82%
19 1355 2.50% 1183 4.10% 1333 2.50% 189 3.16% 42 5.26% 9527 2.80%
20 3821 7.05% 1405 4.87% 3792 7.12% 220 3.67% 59 7.38% 22952 6.74%
21 1598 2.95% 1466 5.08% 1553 2.92% 248 4.14% 89 11.14% 11212 3.29%
22 1446 2.67% 1178 4.09% 1386 2.60% 196 3.27% 48 6.01% 7748 2.27%
23 2982 5.50% 831 2.88% 2930 5.51% 199 3.32% 39 4.88% 15544 4.56%
24 1122 2.07% 868 3.01% 1075 2.02% 256 4.28% 105 13.14% 5773 1.69%
25 862 1.59% 638 2.21% 827 1.55% 194 3.24% 50 6.26% 5771 1.69%
26 2937 5.42% 660 2.29% 2891 5.43% 217 3.62% 62 7.76% 16100 4.72%
27 991 1.83% 841 2.92% 976 1.83% 199 3.32% 40 5.01% 5159 1.51%
28 855 1.58% 636 2.21% 831 1.56% 198 3.31% 45 5.63% 5364 1.57%
29 3375 6.23% 970 3.36% 3332 6.26% 207 3.46% 62 7.76% 17569 5.16%
30 709 1.31% 519 1.80% 689 1.29% 192 3.21% 53 6.63% 3236 0.95%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1496 2.76% 38 1167 4.05% 48 1460 2.74% 369 11065 3.25%
1 87 2612 4.82% 38 1146 3.97% 85 2574 4.84% 592 17765 5.21%
2 85 2578 4.76% 35 1059 3.67% 84 2538 4.77% 520 15601 4.58%
3 65 1973 3.64% 38 1165 4.04% 64 1948 3.66% 412 12352 3.62%
4 68 2056 3.79% 36 1089 3.78% 66 2007 3.77% 448 13437 3.94%
5 92 2788 5.15% 40 1209 4.19% 90 2712 5.10% 527 15825 4.64%
6 109 3291 6.07% 38 1165 4.04% 108 3250 6.11% 617 18513 5.43%
7 80 2400 4.43% 41 1249 4.33% 79 2383 4.48% 500 14994 4.40%
8 60 1813 3.35% 38 1161 4.03% 59 1777 3.34% 371 11125 3.26%
9 74 2237 4.13% 43 1302 4.52% 73 2204 4.14% 449 13475 3.95%
10 80 2402 4.43% 42 1265 4.39% 78 2366 4.45% 454 13628 4.00%
11 84 2535 4.68% 41 1241 4.30% 83 2504 4.70% 474 14207 4.17%
12 115 3454 6.37% 43 1292 4.48% 113 3397 6.38% 624 18731 5.50%
13 107 3225 5.95% 40 1214 4.21% 106 3188 5.99% 590 17691 5.19%
14 75 2266 4.18% 41 1244 4.31% 74 2227 4.18% 450 13510 3.96%
15 57 1739 3.21% 41 1258 4.36% 57 1710 3.21% 348 10429 3.06%
16 60 1829 3.38% 40 1200 4.16% 60 1802 3.39% 363 10885 3.19%
17 62 1886 3.48% 38 1160 4.02% 61 1858 3.49% 351 10522 3.09%
18 54 1640 3.03% 38 1161 4.03% 53 1601 3.01% 325 9756 2.86%
19 80 2423 4.47% 40 1202 4.17% 79 2382 4.48% 431 12939 3.80%
20 60 1806 3.33% 40 1220 4.23% 57 1735 3.26% 460 13813 4.05%
21 63 1895 3.50% 40 1226 4.25% 61 1850 3.48% 524 15707 4.61%
22 60 1804 3.33% 42 1284 4.45% 58 1748 3.28% 655 19643 5.76%
23 67 2033 3.75% 38 1154 4.00% 66 2002 3.76% 505 15157 4.45%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 17278 31.89% 169885 49.85% /stats/
2 9657 17.82% 5236 1.54% /
3 1680 3.10% 306 0.09% /stats/usage_202304.html
4 95 0.18% 266 0.08% /leftold.htm
5 78 0.14% 119 0.04% /Body.htm
6 50 0.09% 765 0.22% /animate.js
7 45 0.08% 40 0.01% /SystemBuilder.htm
8 38 0.07% 83 0.02% /contact.htm
9 33 0.06% 3596 1.06% /stats/usage_201811.html
10 32 0.06% 3559 1.04% /stats/usage_201810.html
11 32 0.06% 3860 1.13% /stats/usage_201901.html
12 32 0.06% 3846 1.13% /stats/usage_201906.html
13 31 0.06% 3418 1.00% /stats/usage_201812.html
14 30 0.06% 3245 0.95% /stats/usage_201809.html
15 29 0.05% 3445 1.01% /stats/usage_201902.html
16 29 0.05% 2640 0.77% /stats/usage_201903.html
17 29 0.05% 3112 0.91% /stats/usage_201904.html
18 29 0.05% 3506 1.03% /stats/usage_201905.html
19 29 0.05% 3492 1.02% /stats/usage_201907.html
20 21 0.04% 29 0.01% /sales.htm
21 19 0.04% 24 0.01% /Network.htm
22 18 0.03% 14 0.00% /Service Contracts.htm
23 18 0.03% 42 0.01% /contact
24 16 0.03% 39 0.01% /links.htm
25 14 0.03% 17 0.01% /on_site_service.htm
26 13 0.02% 14 0.00% /labor_only_contract.htm
27 12 0.02% 11 0.00% /full_service_contract.htm
28 10 0.02% 43 0.01% /rates.htm
29 8 0.01% 957 0.28% /stats/usage_202106.html
30 6 0.01% 615 0.18% /stats/usage_201609.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 17278 31.89% 169885 49.85% /stats/
2 9657 17.82% 5236 1.54% /
3 32 0.06% 3860 1.13% /stats/usage_201901.html
4 32 0.06% 3846 1.13% /stats/usage_201906.html
5 33 0.06% 3596 1.06% /stats/usage_201811.html
6 32 0.06% 3559 1.04% /stats/usage_201810.html
7 29 0.05% 3506 1.03% /stats/usage_201905.html
8 29 0.05% 3492 1.02% /stats/usage_201907.html
9 29 0.05% 3445 1.01% /stats/usage_201902.html
10 31 0.06% 3418 1.00% /stats/usage_201812.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 17278 31.89% 4600 81.47% /stats/
2 9657 17.82% 728 12.89% /
3 95 0.18% 44 0.78% /leftold.htm
4 30 0.06% 30 0.53% /stats/usage_201809.html
5 78 0.14% 28 0.50% /Body.htm
6 1680 3.10% 27 0.48% /stats/usage_202304.html
7 38 0.07% 19 0.34% /contact.htm
8 18 0.03% 17 0.30% /contact
9 45 0.08% 13 0.23% /SystemBuilder.htm
10 21 0.04% 10 0.18% /sales.htm

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 9657 17.82% 4971 88.33% /
2 17278 31.89% 299 5.31% /stats/
3 78 0.14% 51 0.91% /Body.htm
4 95 0.18% 47 0.84% /leftold.htm
5 38 0.07% 28 0.50% /contact.htm
6 29 0.05% 28 0.50% /stats/usage_201907.html
7 1680 3.10% 27 0.48% /stats/usage_202304.html
8 18 0.03% 17 0.30% /contact
9 45 0.08% 15 0.27% /SystemBuilder.htm
10 19 0.04% 12 0.21% /Network.htm

Top 30 of 799 Total Sites
# Hits Files KBytes Visits Hostname
1 3732 6.89% 3732 12.94% 36691 10.77% 30 0.50% 37.139.53.189
2 2275 4.20% 2275 7.89% 11863 3.48% 507 8.47% 216.12.174.122
3 2208 4.08% 2208 7.66% 11555 3.39% 510 8.52% 138.186.138.188
4 2161 3.99% 2161 7.49% 11342 3.33% 506 8.45% 130.185.159.137
5 2131 3.93% 2131 7.39% 11223 3.29% 488 8.15% 185.3.134.87
6 2102 3.88% 2102 7.29% 10984 3.22% 491 8.20% 161.0.1.140
7 1696 3.13% 1696 5.88% 16674 4.89% 6 0.10% host-185-170-104-53.dataspace.pl
8 1677 3.10% 1677 5.82% 0 0.00% 24 0.40% 136.243.13.183
9 1391 2.57% 1391 4.82% 7717 2.26% 412 6.88% 151.237.189.155
10 1358 2.51% 1358 4.71% 7577 2.22% 426 7.11% 151.237.189.162
11 1212 2.24% 1212 4.20% 11916 3.50% 2 0.03% 185.170.104.53
12 1171 2.16% 0 0.00% 5598 1.64% 5 0.08% 135.181.180.59
13 1007 1.86% 1007 3.49% 5512 1.62% 363 6.06% 155.94.147.206
14 991 1.83% 991 3.44% 5392 1.58% 368 6.15% 155.94.147.239
15 987 1.82% 987 3.42% 5352 1.57% 364 6.08% 104.129.13.108
16 832 1.54% 832 2.89% 8182 2.40% 2 0.03% 45.148.4.87
17 817 1.51% 0 0.00% 3905 1.15% 8 0.13% 65.108.128.54
18 792 1.46% 792 2.75% 0 0.00% 235 3.92% 91.225.162.3
19 782 1.44% 8 0.03% 4433 1.30% 4 0.07% 65.108.110.26
20 743 1.37% 0 0.00% 3552 1.04% 5 0.08% 65.21.232.254
21 714 1.32% 0 0.00% 3413 1.00% 4 0.07% 65.108.40.25
22 690 1.27% 0 0.00% 3298 0.97% 4 0.07% 149.202.82.11
23 631 1.16% 0 0.00% 3016 0.89% 3 0.05% 135.181.213.220
24 605 1.12% 0 0.00% 2892 0.85% 3 0.05% linux02.r00tbase.de
25 566 1.04% 0 0.00% 2706 0.79% 3 0.05% 135.181.74.243
26 529 0.98% 1 0.00% 2526 0.74% 5 0.08% 149.202.87.139
27 528 0.97% 0 0.00% 2524 0.74% 4 0.07% 65.108.2.171
28 487 0.90% 0 0.00% 2328 0.68% 2 0.03% vmi728050.contaboserver.net
29 463 0.85% 0 0.00% 2213 0.65% 2 0.03% 178.151.245.174
30 394 0.73% 0 0.00% 1883 0.55% 2 0.03% 95.217.195.123

Top 10 of 799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3732 6.89% 3732 12.94% 36691 10.77% 30 0.50% 37.139.53.189
2 1696 3.13% 1696 5.88% 16674 4.89% 6 0.10% host-185-170-104-53.dataspace.pl
3 1212 2.24% 1212 4.20% 11916 3.50% 2 0.03% 185.170.104.53
4 2275 4.20% 2275 7.89% 11863 3.48% 507 8.47% 216.12.174.122
5 2208 4.08% 2208 7.66% 11555 3.39% 510 8.52% 138.186.138.188
6 2161 3.99% 2161 7.49% 11342 3.33% 506 8.45% 130.185.159.137
7 2131 3.93% 2131 7.39% 11223 3.29% 488 8.15% 185.3.134.87
8 2102 3.88% 2102 7.29% 10984 3.22% 491 8.20% 161.0.1.140
9 107 0.20% 92 0.32% 9955 2.92% 13 0.22% 195.191.219.132
10 832 1.54% 832 2.89% 8182 2.40% 2 0.03% 45.148.4.87

Top 30 of 131 Total Referrers
# Hits Referrer
1 25876 47.76% - (Direct Request)
2 4318 7.97% https://www.chipcoverspakidds.com
3 4242 7.83% https://owviagrago.com
4 4228 7.80% https://gorspillsd.com
5 4175 7.71% https://www.sliviagraed.com
6 1374 2.54% https://blackdroid.mobi/
7 562 1.04% https://mobilecd.ru/
8 559 1.03% https://helpgov.ru/
9 538 0.99% https://au-danchenko.ru/
10 537 0.99% https://edgov.ru/
11 536 0.99% https://vekuchis62.ru/
12 532 0.98% https://pensionservice.ru/
13 531 0.98% https://tvojamoskva.ru/
14 525 0.97% https://mosoblgazstroy.ru/
15 521 0.96% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
16 515 0.95% https://city-karta.ru/
17 513 0.95% https://pensinfo.ru/
18 508 0.94% https://odnoklassnikiblog.ru/
19 504 0.93% https://zakaztabaka.ru/
20 492 0.91% https://govinsurance.ru/
21 486 0.90% https://mfc-moskva-mo.ru/
22 464 0.86% https://zakonydo.ru/
23 284 0.52% https://fitness-crimea.ru/
24 84 0.16% https://apkzavr.com/
25 81 0.15% http://aslancomputer.com/leftold.htm
26 79 0.15% http://aslancomputer.com/
27 72 0.13% http://tizanidin.xobor.de
28 48 0.09% https://mobilecards.com.ua/
29 48 0.09% https://prezentacii.info/
30 46 0.08% http://a313zalf.xobor.de/

Top 15 of 72 Total User Agents
# Hits User Agent
1 24017 44.33% MJ12bot/v1.4.8 (http://mj12bot.com/)
2 9782 18.05% Netscape
3 4318 7.97% https://www.chipcoverspakidds.com
4 4242 7.83% https://owviagrago.com
5 4228 7.80% https://gorspillsd.com
6 4175 7.71% https://www.sliviagraed.com
7 4087 7.54% Mozilla/5.0 (Windows NT 10.0)
8 2406 4.44% Mozilla/5.0 (Windows NT 6.3)
9 2399 4.43% Mozilla/5.0 (Windows NT 6.1)
10 1723 3.18% Googlebot/2.1 (+http://www.google.com/bot.html)
11 797 1.47% Microsoft Internet Explorer
12 792 1.46% MSIE 6.0 (.NET CLR 1.1.4322)
13 365 0.67% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
14 323 0.60% Mozilla/5.0 (Windows NT 6.2)
15 234 0.43% Mozilla/5.0 (X11)

Usage by Country for April 2023

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 48562 89.63% 27635 95.85% 292093 85.71% Unresolved/Unknown
2 1909 3.52% 10 0.03% 9106 2.67% Network (net)
3 1696 3.13% 1696 5.88% 16674 4.89% Poland
4 1193 2.20% 0 0.00% 5703 1.67% Germany
5 551 1.02% 263 0.91% 15977 4.69% Commercial (com)
6 239 0.44% 1 0.00% 1138 0.33% European Union
7 24 0.04% 20 0.07% 56 0.02% Non-Profit (org)
8 4 0.01% 2 0.01% 11 0.00% British Indian Ocean Territory
9 1 0.00% 0 0.00% 5 0.00% Belarus
10 1 0.00% 0 0.00% 5 0.00% Montenegro
11 1 0.00% 0 0.00% 5 0.00% Netherlands


Generated by Webalizer Version 2.23