Usage Statistics for www.aslancomputer.com

Summary Period: February 2019
Generated 01-Mar-2019 04:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 178202
Total Files 136031
Total Pages 162451
Total Visits 13417
Total KBytes 1264359
Total Unique Sites 6593
Total Unique URLs 71
Total Unique Referrers 709
Total Unique User Agents 77
. Avg Max
Hits per Hour 265 4729
Hits per Day 6364 10735
Files per Day 4858 9233
Pages per Day 5801 10134
Sites per Day 235 1974
Visits per Day 479 2388
KBytes per Day 45156 118511
Hits by Response Code
Undefined response code 1.52% 2706
Code 200 - OK 76.34% 136031
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 17
Code 304 - Not Modified 0.39% 697
Code 400 - Bad Request 0.02% 30
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 12.28% 21889
Code 500 - Internal Server Error 9.44% 16818

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 10301 5.78% 9233 6.79% 9610 5.92% 2388 17.80% 1974 29.94% 118511 9.37%
2 2388 1.34% 1763 1.30% 1787 1.10% 379 2.82% 171 2.59% 52551 4.16%
3 1276 0.72% 702 0.52% 725 0.45% 369 2.75% 185 2.81% 27468 2.17%
4 1220 0.68% 655 0.48% 676 0.42% 231 1.72% 92 1.40% 23395 1.85%
5 6169 3.46% 5545 4.08% 5581 3.44% 207 1.54% 55 0.83% 51613 4.08%
6 5961 3.35% 5313 3.91% 5378 3.31% 289 2.15% 131 1.99% 28150 2.23%
7 6693 3.76% 6174 4.54% 6220 3.83% 255 1.90% 113 1.71% 32879 2.60%
8 10735 6.02% 8569 6.30% 10134 6.24% 878 6.54% 642 9.74% 83360 6.59%
9 6332 3.55% 5637 4.14% 5694 3.51% 411 3.06% 195 2.96% 45115 3.57%
10 5812 3.26% 5114 3.76% 5172 3.18% 219 1.63% 45 0.68% 30493 2.41%
11 7222 4.05% 6469 4.76% 6519 4.01% 335 2.50% 124 1.88% 57664 4.56%
12 8146 4.57% 7386 5.43% 7442 4.58% 288 2.15% 92 1.40% 51384 4.06%
13 9504 5.33% 8751 6.43% 8808 5.42% 325 2.42% 118 1.79% 75840 6.00%
14 8350 4.69% 7515 5.52% 7634 4.70% 283 2.11% 104 1.58% 60185 4.76%
15 6420 3.60% 5625 4.14% 5694 3.51% 235 1.75% 64 0.97% 37625 2.98%
16 8172 4.59% 6380 4.69% 7472 4.60% 229 1.71% 44 0.67% 48619 3.85%
17 8829 4.95% 8024 5.90% 8179 5.03% 227 1.69% 57 0.86% 58206 4.60%
18 8664 4.86% 8025 5.90% 8071 4.97% 291 2.17% 106 1.61% 52591 4.16%
19 8264 4.64% 6587 4.84% 7680 4.73% 236 1.76% 62 0.94% 45951 3.63%
20 6220 3.49% 3232 2.38% 5709 3.51% 668 4.98% 502 7.61% 26965 2.13%
21 5427 3.05% 358 0.26% 4998 3.08% 194 1.45% 59 0.89% 21202 1.68%
22 9493 5.33% 3645 2.68% 9069 5.58% 1295 9.65% 1106 16.78% 55760 4.41%
23 9031 5.07% 3535 2.60% 8614 5.30% 1301 9.70% 1152 17.47% 47542 3.76%
24 5277 2.96% 3862 2.84% 4897 3.01% 591 4.40% 425 6.45% 27890 2.21%
25 3076 1.73% 1189 0.87% 2658 1.64% 220 1.64% 64 0.97% 32107 2.54%
26 5286 2.97% 4713 3.46% 4880 3.00% 191 1.42% 55 0.83% 33204 2.63%
27 1231 0.69% 819 0.60% 847 0.52% 359 2.68% 218 3.31% 16157 1.28%
28 2703 1.52% 1211 0.89% 2303 1.42% 568 4.23% 276 4.19% 21931 1.73%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6096 3.42% 172 4827 3.55% 195 5467 3.37% 1506 42160 3.33%
1 227 6357 3.57% 177 4981 3.66% 201 5640 3.47% 1607 45003 3.56%
2 309 8677 4.87% 251 7049 5.18% 286 8008 4.93% 2393 67010 5.30%
3 221 6199 3.48% 174 4887 3.59% 199 5599 3.45% 1532 42901 3.39%
4 285 7988 4.48% 199 5591 4.11% 261 7311 4.50% 2179 61019 4.83%
5 275 7710 4.33% 221 6196 4.55% 250 7003 4.31% 2064 57796 4.57%
6 249 6984 3.92% 199 5576 4.10% 227 6361 3.92% 1642 45967 3.64%
7 268 7524 4.22% 209 5865 4.31% 247 6930 4.27% 1886 52804 4.18%
8 234 6576 3.69% 180 5057 3.72% 208 5845 3.60% 1600 44792 3.54%
9 220 6175 3.47% 169 4733 3.48% 198 5544 3.41% 1345 37669 2.98%
10 217 6103 3.42% 168 4705 3.46% 195 5472 3.37% 1344 37635 2.98%
11 226 6351 3.56% 178 5004 3.68% 203 5685 3.50% 1412 39527 3.13%
12 238 6678 3.75% 194 5452 4.01% 217 6099 3.75% 1749 48966 3.87%
13 407 11407 6.40% 349 9775 7.19% 385 10782 6.64% 3359 94065 7.44%
14 219 6134 3.44% 163 4579 3.37% 193 5421 3.34% 1420 39749 3.14%
15 334 9353 5.25% 275 7716 5.67% 311 8726 5.37% 2379 66613 5.27%
16 221 6191 3.47% 166 4668 3.43% 197 5520 3.40% 1386 38810 3.07%
17 284 7970 4.47% 193 5410 3.98% 260 7304 4.50% 1848 51756 4.09%
18 252 7069 3.97% 180 5047 3.71% 228 6384 3.93% 1857 51989 4.11%
19 306 8585 4.82% 194 5453 4.01% 281 7890 4.86% 2200 61610 4.87%
20 274 7674 4.31% 191 5349 3.93% 253 7100 4.37% 1888 52872 4.18%
21 315 8834 4.96% 191 5363 3.94% 290 8140 5.01% 2296 64278 5.08%
22 227 6372 3.58% 177 4983 3.66% 202 5659 3.48% 1661 46520 3.68%
23 328 9195 5.16% 277 7765 5.71% 305 8561 5.27% 2602 72849 5.76%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 81130 45.53% 47987 3.80% /
2 37095 20.82% 358074 28.32% /stats/
3 5233 2.94% 113200 8.95% /site/trh01.php
4 5024 2.82% 547395 43.29% /stats/usage_201811.html
5 5018 2.82% 11631 0.92% /contact.htm
6 2010 1.13% 888 0.07% /_derived/dpjmxypl.php
7 388 0.22% 601 0.05% /Body.htm
8 267 0.15% 27138 2.15% /stats/usage_201902.html
9 218 0.12% 614 0.05% /leftold.htm
10 43 0.02% 4544 0.36% /stats/usage_201809.html
11 36 0.02% 551 0.04% /animate.js
12 29 0.02% 3225 0.26% /stats/usage_201810.html
13 12 0.01% 14 0.00% /Network.htm
14 11 0.01% 15 0.00% /sales.htm
15 10 0.01% 8 0.00% /labor_only_contract.htm
16 10 0.01% 1 0.00% /restricted/
17 9 0.01% 6 0.00% /Service Contracts.htm
18 9 0.01% 23 0.00% /links.htm
19 9 0.01% 11 0.00% /on_site_service.htm
20 8 0.00% 0 0.00% /images/svciylcq.php
21 7 0.00% 0 0.00% /_derived/bedykyog.php
22 7 0.00% 0 0.00% /_derived/beqeztpu.php
23 7 0.00% 0 0.00% /images/enfbvdia.php
24 6 0.00% 5 0.00% /SystemBuilder.htm
25 6 0.00% 0 0.00% /_borders/
26 6 0.00% 0 0.00% /_derived/
27 6 0.00% 0 0.00% /_derived/bwkfxidt.php
28 6 0.00% 0 0.00% /_derived/kzyqqxgr.php
29 6 0.00% 29 0.00% /rates.htm
30 6 0.00% 0 0.00% /restricted/logs/

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 5024 2.82% 547395 43.29% /stats/usage_201811.html
2 37095 20.82% 358074 28.32% /stats/
3 5233 2.94% 113200 8.95% /site/trh01.php
4 81130 45.53% 47987 3.80% /
5 267 0.15% 27138 2.15% /stats/usage_201902.html
6 5018 2.82% 11631 0.92% /contact.htm
7 4 0.00% 6358 0.50% /site/sitemap.xml
8 43 0.02% 4544 0.36% /stats/usage_201809.html
9 29 0.02% 3225 0.26% /stats/usage_201810.html
10 2010 1.13% 888 0.07% /_derived/dpjmxypl.php

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 37095 20.82% 5378 40.46% /stats/
2 5024 2.82% 3831 28.82% /stats/usage_201811.html
3 81130 45.53% 2359 17.75% /
4 2010 1.13% 632 4.75% /_derived/dpjmxypl.php
5 5233 2.94% 448 3.37% /site/trh01.php
6 267 0.15% 259 1.95% /stats/usage_201902.html
7 218 0.12% 61 0.46% /leftold.htm
8 43 0.02% 43 0.32% /stats/usage_201809.html
9 388 0.22% 30 0.23% /Body.htm
10 29 0.02% 29 0.22% /stats/usage_201810.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 37095 20.82% 5394 40.61% /stats/
2 5018 2.82% 3817 28.73% /contact.htm
3 81130 45.53% 2322 17.48% /
4 2010 1.13% 631 4.75% /_derived/dpjmxypl.php
5 5233 2.94% 439 3.30% /site/trh01.php
6 267 0.15% 259 1.95% /stats/usage_201902.html
7 388 0.22% 70 0.53% /Body.htm
8 218 0.12% 43 0.32% /leftold.htm
9 43 0.02% 43 0.32% /stats/usage_201809.html
10 29 0.02% 29 0.22% /stats/usage_201810.html

Top 30 of 6593 Total Sites
# Hits Files KBytes Visits Hostname
1 71514 40.13% 60590 44.54% 44501 3.52% 5 0.04% 217.182.203.50
2 22941 12.87% 18253 13.42% 14200 1.12% 4 0.03% ns3080373.ip-217-182-203.eu
3 5208 2.92% 5208 3.83% 51235 4.05% 4 0.03% 46.118.159.230
4 4144 2.33% 4144 3.05% 40764 3.22% 1 0.01% 46.119.124.90
5 3914 2.20% 1567 1.15% 98456 7.79% 552 4.11% 5.188.210.60
6 3810 2.14% 1524 1.12% 95719 7.57% 551 4.11% 5.188.210.69
7 3586 2.01% 1435 1.05% 90175 7.13% 560 4.17% 5.188.210.70
8 3385 1.90% 1354 1.00% 85042 6.73% 572 4.26% 5.188.210.64
9 3355 1.88% 1342 0.99% 84288 6.67% 543 4.05% 5.188.210.68
10 3234 1.81% 1295 0.95% 81372 6.44% 432 3.22% 5.188.210.67
11 2482 1.39% 994 0.73% 62416 4.94% 427 3.18% 5.188.210.66
12 2380 1.34% 2380 1.75% 23417 1.85% 1 0.01% 46.118.112.56
13 2024 1.14% 2024 1.49% 19910 1.57% 1 0.01% 46.119.114.123
14 1856 1.04% 1856 1.36% 18257 1.44% 1 0.01% 46-119-123-234.broadband.kyivstar.net
15 1496 0.84% 748 0.55% 913 0.07% 11 0.08% 109.254.131.16
16 1392 0.78% 1315 0.97% 924 0.07% 309 2.30% 94.130.35.51
17 1375 0.77% 1375 1.01% 13532 1.07% 1 0.01% 178.137.90.30
18 1092 0.61% 1092 0.80% 10743 0.85% 4 0.03% 109.122.49.90
19 913 0.51% 913 0.67% 8981 0.71% 1 0.01% 46-119-114-123.broadband.kyivstar.net
20 792 0.44% 792 0.58% 7795 0.62% 1 0.01% 178-137-90-30.broadband.kyivstar.net
21 700 0.39% 280 0.21% 17586 1.39% 82 0.61% 5.188.210.71
22 628 0.35% 628 0.46% 6178 0.49% 1 0.01% 46.119.123.234
23 535 0.30% 214 0.16% 13441 1.06% 94 0.70% 5.188.210.62
24 478 0.27% 0 0.00% 2285 0.18% 2 0.01% 51.254.135.8
25 468 0.26% 442 0.32% 404 0.03% 107 0.80% static.51.35.130.94.clients.your-server.de
26 460 0.26% 460 0.34% 4525 0.36% 1 0.01% 46-118-159-230.broadband.kyivstar.net
27 442 0.25% 442 0.32% 4350 0.34% 2 0.01% 109.122.51.24
28 418 0.23% 417 0.31% 676 0.05% 1 0.01% 188.32.131.51
29 301 0.17% 299 0.22% 6571 0.52% 1 0.01% 10.157.244.207.wowrack.com
30 301 0.17% 0 0.00% 1439 0.11% 1 0.01% 144.76.118.82

Top 10 of 6593 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3914 2.20% 1567 1.15% 98456 7.79% 552 4.11% 5.188.210.60
2 3810 2.14% 1524 1.12% 95719 7.57% 551 4.11% 5.188.210.69
3 3586 2.01% 1435 1.05% 90175 7.13% 560 4.17% 5.188.210.70
4 3385 1.90% 1354 1.00% 85042 6.73% 572 4.26% 5.188.210.64
5 3355 1.88% 1342 0.99% 84288 6.67% 543 4.05% 5.188.210.68
6 3234 1.81% 1295 0.95% 81372 6.44% 432 3.22% 5.188.210.67
7 2482 1.39% 994 0.73% 62416 4.94% 427 3.18% 5.188.210.66
8 5208 2.92% 5208 3.83% 51235 4.05% 4 0.03% 46.118.159.230
9 71514 40.13% 60590 44.54% 44501 3.52% 5 0.04% 217.182.203.50
10 4144 2.33% 4144 3.05% 40764 3.22% 1 0.01% 46.119.124.90

Top 30 of 709 Total Referrers
# Hits Referrer
1 13078 7.34% - (Direct Request)
2 3100 1.74% http://2012-drakon.ru/
3 3100 1.74% http://akolyfun.ru/
4 3100 1.74% http://amurutro.ru/
5 3100 1.74% http://chudna.ru/
6 3100 1.74% http://evamazai.ru/
7 3100 1.74% http://faircg.ru/
8 3100 1.74% http://gamesnice.ru/
9 3100 1.74% http://gameteam.ru/
10 3100 1.74% http://jusonline.ru/
11 3100 1.74% http://lubyanka007.ru/
12 3100 1.74% http://med-i.ru/
13 3100 1.74% http://myimperia.ru/
14 3100 1.74% http://novosel-msk.ru/
15 3100 1.74% http://odin-agent.ru/
16 3100 1.74% http://salon-cherish.ru/
17 3100 1.74% http://samarauber.ru/
18 3100 1.74% http://sporiks.ru/
19 3100 1.74% http://timekids-gps.ru/
20 3100 1.74% http://topsolidno.ru/
21 3100 1.74% http://v2013.ru/
22 3100 1.74% http://yanamk.ru/
23 3099 1.74% http://2015-god-kozy.ru/
24 3099 1.74% http://afuxijha.ru/
25 3099 1.74% http://missnarcisse.ru/
26 3099 1.74% http://solenba.ru/
27 3099 1.74% http://spletnius.ru/
28 3099 1.74% http://tropikanka74.ru/
29 3099 1.74% http://ugmashholding.ru/
30 3092 1.74% http://gerales.ru/

Top 15 of 77 Total User Agents
# Hits User Agent
1 112049 62.88% Microsoft Internet Explorer
2 111921 62.81% MSIE 6.0 (SV1)
3 51889 29.12% Netscape
4 26358 14.79% Mozilla/5.0 (Windows NT 6.1)
5 11475 6.44% Mozilla/5.0 (Windows NT 10.0)
6 10611 5.95% MJ12bot/v1.4.8 (http://mj12bot.com/)
7 10183 5.71% Mozilla/5.0 (Windows NT 6.3)
8 1098 0.62% Mozilla/5.0 (Windows NT 5.1)
9 958 0.54% Mozilla/5.0 (Windows NT 6.2)
10 805 0.45% Mozilla/5.0 (Linux)
11 439 0.25% Mozilla/5.0 (iPhone)
12 437 0.25% ZoominfoBot (zoominfobot at zoominfo dot com)
13 393 0.22% Googlebot/2.1 (+http://www.google.com/bot.html)
14 242 0.14% Mozilla/5.0 (Macintosh)
15 184 0.10% Mozilla/5.0 (iPad)

Usage by Country for February 2019

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 144080 80.85% 108634 79.86% 1121850 88.73% Unresolved/Unknown
2 23394 13.13% 18602 13.67% 23569 1.86% European Union
3 4690 2.63% 4675 3.44% 50814 4.02% Network (net)
4 3066 1.72% 1779 1.31% 33731 2.67% Germany
5 1889 1.06% 1305 0.96% 24015 1.90% Commercial (com)
6 170 0.10% 166 0.12% 1648 0.13% Russian Federation
7 160 0.09% 151 0.11% 1486 0.12% Brazil
8 62 0.03% 62 0.05% 610 0.05% Canada
9 48 0.03% 45 0.03% 443 0.04% Poland
10 40 0.02% 40 0.03% 394 0.03% Indonesia
11 35 0.02% 35 0.03% 344 0.03% India
12 35 0.02% 35 0.03% 344 0.03% Viet Nam
13 34 0.02% 34 0.02% 325 0.03% Japan
14 34 0.02% 34 0.02% 335 0.03% Ukraine
15 30 0.02% 30 0.02% 295 0.02% United States
16 24 0.01% 24 0.02% 334 0.03% Malaysia
17 22 0.01% 20 0.01% 174 0.01% Non-Profit (org)
18 22 0.01% 22 0.02% 216 0.02% Hungary
19 22 0.01% 22 0.02% 216 0.02% Romania
20 20 0.01% 19 0.01% 177 0.01% Italy
21 19 0.01% 19 0.01% 187 0.01% Turkey
22 18 0.01% 18 0.01% 177 0.01% Czech Republic
23 17 0.01% 6 0.00% 50 0.00% Thailand
24 16 0.01% 16 0.01% 157 0.01% France
25 15 0.01% 15 0.01% 138 0.01% Mexico
26 15 0.01% 15 0.01% 148 0.01% Soviet Union
27 15 0.01% 15 0.01% 148 0.01% Samoa
28 13 0.01% 13 0.01% 128 0.01% Argentina
29 12 0.01% 12 0.01% 52 0.00% Tokelau
30 11 0.01% 11 0.01% 108 0.01% Switzerland


Generated by Webalizer Version 2.23