Usage Statistics for www.aslancomputer.com

Summary Period: January 2019
Generated 01-Feb-2019 03:59 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 116325
Total Files 105778
Total Pages 111961
Total Visits 8914
Total KBytes 926430
Total Unique Sites 4238
Total Unique URLs 75
Total Unique Referrers 294
Total Unique User Agents 88
. Avg Max
Hits per Hour 156 3565
Hits per Day 3752 9995
Files per Day 3412 9112
Pages per Day 3611 9262
Sites per Day 136 1504
Visits per Day 287 1815
KBytes per Day 29885 126875
Hits by Response Code
Undefined response code 3.79% 4409
Code 200 - OK 90.93% 105778
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 12
Code 304 - Not Modified 0.26% 308
Code 400 - Bad Request 0.02% 28
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 3.93% 4566
Code 500 - Internal Server Error 1.04% 1210

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 134 0.12% 103 0.10% 113 0.10% 75 0.84% 38 0.90% 3025 0.33%
2 470 0.40% 431 0.41% 447 0.40% 105 1.18% 54 1.27% 7922 0.86%
3 1150 0.99% 1094 1.03% 1117 1.00% 106 1.19% 54 1.27% 23569 2.54%
4 608 0.52% 477 0.45% 540 0.48% 364 4.08% 297 7.01% 4842 0.52%
5 590 0.51% 536 0.51% 556 0.50% 281 3.15% 215 5.07% 8330 0.90%
6 1232 1.06% 1146 1.08% 1190 1.06% 226 2.54% 176 4.15% 22556 2.43%
7 192 0.17% 148 0.14% 164 0.15% 90 1.01% 31 0.73% 4426 0.48%
8 870 0.75% 796 0.75% 834 0.74% 95 1.07% 49 1.16% 15818 1.71%
9 4804 4.13% 4616 4.36% 4775 4.26% 90 1.01% 51 1.20% 24913 2.69%
10 4792 4.12% 4681 4.43% 4771 4.26% 88 0.99% 51 1.20% 12970 1.40%
11 6085 5.23% 5825 5.51% 6041 5.40% 135 1.51% 89 2.10% 36999 3.99%
12 6017 5.17% 5523 5.22% 5990 5.35% 291 3.26% 221 5.21% 27127 2.93%
13 4589 3.94% 4438 4.20% 4575 4.09% 264 2.96% 198 4.67% 5455 0.59%
14 5760 4.95% 5653 5.34% 5726 5.11% 513 5.75% 339 8.00% 34285 3.70%
15 6231 5.36% 6123 5.79% 6198 5.54% 779 8.74% 551 13.00% 35894 3.87%
16 4280 3.68% 4206 3.98% 4267 3.81% 168 1.88% 129 3.04% 7084 0.76%
17 7207 6.20% 6344 6.00% 7175 6.41% 134 1.50% 97 2.29% 49621 5.36%
18 5514 4.74% 5429 5.13% 5484 4.90% 101 1.13% 70 1.65% 27499 2.97%
19 4204 3.61% 4116 3.89% 4183 3.74% 289 3.24% 199 4.70% 6071 0.66%
20 6570 5.65% 6474 6.12% 6538 5.84% 483 5.42% 236 5.57% 69846 7.54%
21 9290 7.99% 6485 6.13% 9255 8.27% 573 6.43% 307 7.24% 85201 9.20%
22 5042 4.33% 4971 4.70% 5016 4.48% 389 4.36% 144 3.40% 39623 4.28%
23 5 0.00% 4 0.00% 5 0.00% 1 0.01% 1 0.02% 7 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 7079 6.09% 6478 6.12% 7056 6.30% 263 2.95% 91 2.15% 38318 4.14%
26 5964 5.13% 5878 5.56% 5926 5.29% 255 2.86% 60 1.42% 32553 3.51%
27 2786 2.40% 2062 1.95% 2078 1.86% 251 2.82% 50 1.18% 63472 6.85%
28 1413 1.21% 647 0.61% 665 0.59% 245 2.75% 52 1.23% 34701 3.75%
29 1948 1.67% 1224 1.16% 1234 1.10% 236 2.65% 46 1.09% 44022 4.75%
30 9995 8.59% 9112 8.61% 9262 8.27% 1815 20.36% 1504 35.49% 126875 13.69%
31 1504 1.29% 758 0.72% 780 0.70% 240 2.69% 56 1.32% 33407 3.61%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 146 4545 3.91% 138 4305 4.07% 140 4365 3.90% 1357 42063 4.54%
1 161 5007 4.30% 137 4271 4.04% 157 4870 4.35% 1314 40742 4.40%
2 174 5420 4.66% 166 5149 4.87% 168 5222 4.66% 1597 49494 5.34%
3 144 4489 3.86% 135 4213 3.98% 137 4274 3.82% 1312 40682 4.39%
4 122 3803 3.27% 115 3590 3.39% 117 3638 3.25% 896 27762 3.00%
5 150 4676 4.02% 118 3686 3.48% 145 4495 4.01% 1151 35679 3.85%
6 128 3986 3.43% 119 3693 3.49% 121 3752 3.35% 993 30788 3.32%
7 167 5189 4.46% 158 4915 4.65% 162 5027 4.49% 1647 51072 5.51%
8 236 7341 6.31% 141 4377 4.14% 230 7148 6.38% 1687 52312 5.65%
9 155 4818 4.14% 146 4548 4.30% 148 4617 4.12% 1463 45367 4.90%
10 153 4753 4.09% 146 4538 4.29% 148 4613 4.12% 1377 42692 4.61%
11 270 8379 7.20% 261 8107 7.66% 265 8215 7.34% 2729 84596 9.13%
12 153 4763 4.09% 145 4497 4.25% 147 4557 4.07% 1380 42792 4.62%
13 241 7492 6.44% 230 7154 6.76% 236 7322 6.54% 1814 56228 6.07%
14 135 4190 3.60% 127 3941 3.73% 129 4011 3.58% 915 28369 3.06%
15 125 3893 3.35% 118 3670 3.47% 119 3703 3.31% 691 21432 2.31%
16 140 4352 3.74% 130 4052 3.83% 133 4123 3.68% 1058 32809 3.54%
17 135 4194 3.61% 126 3931 3.72% 129 4026 3.60% 849 26307 2.84%
18 131 4091 3.52% 122 3794 3.59% 125 3891 3.48% 805 24959 2.69%
19 132 4094 3.52% 123 3821 3.61% 125 3894 3.48% 893 27668 2.99%
20 126 3928 3.38% 120 3728 3.52% 122 3793 3.39% 802 24868 2.68%
21 124 3849 3.31% 115 3579 3.38% 117 3638 3.25% 700 21709 2.34%
22 131 4064 3.49% 114 3553 3.36% 125 3903 3.49% 804 24923 2.69%
23 161 5009 4.31% 150 4666 4.41% 156 4864 4.34% 1649 51119 5.52%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 68833 59.17% 40717 4.39% /
2 18159 15.61% 393641 42.49% /site/trh01.php
3 10776 9.26% 102877 11.10% /stats/
4 2619 2.25% 6072 0.66% /contact.htm
5 2617 2.25% 285138 30.78% /stats/usage_201811.html
6 1991 1.71% 888 0.10% /_derived/dpjmxypl.php
7 410 0.35% 636 0.07% /Body.htm
8 186 0.16% 526 0.06% /leftold.htm
9 102 0.09% 10926 1.18% /stats/usage_201809.html
10 43 0.04% 643 0.07% /animate.js
11 28 0.02% 2892 0.31% /stats/usage_201901.html
12 23 0.02% 2558 0.28% /stats/usage_201810.html
13 20 0.02% 51 0.01% /links.htm
14 10 0.01% 0 0.00% /restricted/
15 10 0.01% 0 0.00% /restricted/logs/
16 9 0.01% 0 0.00% /_derived/
17 9 0.01% 0 0.00% /_derived/bwkfxidt.php
18 9 0.01% 0 0.00% /_derived/kzyqqxgr.php
19 9 0.01% 0 0.00% /images/svciylcq.php
20 8 0.01% 0 0.00% /_borders/
21 8 0.01% 0 0.00% /_derived/bedykyog.php
22 8 0.01% 0 0.00% /_derived/beqeztpu.php
23 8 0.01% 0 0.00% /images/yqeqhbwf.php
24 8 0.01% 6 0.00% /labor_only_contract.htm
25 8 0.01% 0 0.00% /restricted/logs/wfkojxpb.php
26 8 0.01% 12717 1.37% /site/sitemap.xml
27 7 0.01% 9 0.00% /Network.htm
28 7 0.01% 0 0.00% /images/enfbvdia.php
29 7 0.01% 9 0.00% /on_site_service.htm
30 6 0.01% 5 0.00% /Service Contracts.htm

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 18159 15.61% 393641 42.49% /site/trh01.php
2 2617 2.25% 285138 30.78% /stats/usage_201811.html
3 10776 9.26% 102877 11.10% /stats/
4 68833 59.17% 40717 4.39% /
5 8 0.01% 12717 1.37% /site/sitemap.xml
6 102 0.09% 10926 1.18% /stats/usage_201809.html
7 2619 2.25% 6072 0.66% /contact.htm
8 28 0.02% 2892 0.31% /stats/usage_201901.html
9 23 0.02% 2558 0.28% /stats/usage_201810.html
10 1991 1.71% 888 0.10% /_derived/dpjmxypl.php

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 10776 9.26% 4496 51.46% /stats/
2 2617 2.25% 1711 19.58% /stats/usage_201811.html
3 18159 15.61% 753 8.62% /site/trh01.php
4 68833 59.17% 715 8.18% /
5 1991 1.71% 639 7.31% /_derived/dpjmxypl.php
6 102 0.09% 99 1.13% /stats/usage_201809.html
7 410 0.35% 56 0.64% /Body.htm
8 186 0.16% 34 0.39% /leftold.htm
9 28 0.02% 27 0.31% /stats/usage_201901.html
10 23 0.02% 23 0.26% /stats/usage_201810.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 10776 9.26% 4501 51.49% /stats/
2 2619 2.25% 1706 19.52% /contact.htm
3 18159 15.61% 753 8.61% /site/trh01.php
4 1991 1.71% 638 7.30% /_derived/dpjmxypl.php
5 68833 59.17% 613 7.01% /
6 410 0.35% 156 1.78% /Body.htm
7 102 0.09% 100 1.14% /stats/usage_201809.html
8 186 0.16% 35 0.40% /leftold.htm
9 28 0.02% 28 0.32% /stats/usage_201901.html
10 23 0.02% 23 0.26% /stats/usage_201810.html

Top 30 of 4238 Total Sites
# Hits Files KBytes Visits Hostname
1 52923 45.50% 52274 49.42% 33873 3.66% 8 0.09% 217.182.203.50
2 15547 13.37% 15283 14.45% 10244 1.11% 11 0.12% ns3080373.ip-217-182-203.eu
3 1589 1.37% 1490 1.41% 840 0.09% 362 4.06% 94.130.35.51
4 1220 1.05% 732 0.69% 43059 4.65% 209 2.34% 5.188.210.60
5 1220 1.05% 728 0.69% 42856 4.63% 178 2.00% 5.188.210.69
6 1150 0.99% 691 0.65% 40693 4.39% 198 2.22% 5.188.210.70
7 1048 0.90% 628 0.59% 36948 3.99% 238 2.67% 5.188.210.68
8 1034 0.89% 620 0.59% 36474 3.94% 213 2.39% 5.188.210.64
9 1031 0.89% 614 0.58% 36155 3.90% 222 2.49% 5.188.210.62
10 995 0.86% 602 0.57% 35372 3.82% 210 2.36% 5.188.210.66
11 974 0.84% 584 0.55% 34356 3.71% 227 2.55% 5.188.210.67
12 629 0.54% 624 0.59% 13666 1.48% 3 0.03% 5.9.156.20
13 618 0.53% 612 0.58% 13422 1.45% 3 0.03% 5.9.100.40
14 596 0.51% 589 0.56% 12683 1.37% 4 0.04% 95.216.2.253
15 544 0.47% 537 0.51% 11794 1.27% 2 0.02% 95.216.38.186
16 543 0.47% 540 0.51% 11768 1.27% 3 0.03% 144.76.96.236
17 415 0.36% 410 0.39% 8900 0.96% 3 0.03% 136.243.37.219
18 410 0.35% 404 0.38% 8861 0.96% 3 0.03% 5.9.123.164
19 401 0.34% 397 0.38% 8716 0.94% 2 0.02% 178.63.87.197
20 388 0.33% 381 0.36% 8281 0.89% 3 0.03% 148.251.69.139
21 371 0.32% 366 0.35% 8039 0.87% 3 0.03% 5.9.107.211
22 367 0.32% 364 0.34% 7992 0.86% 2 0.02% 5.9.151.57
23 353 0.30% 348 0.33% 7565 0.82% 2 0.02% 148.251.9.145
24 331 0.28% 324 0.31% 7131 0.77% 2 0.02% 192.151.145.82
25 329 0.28% 329 0.31% 3232 0.35% 3 0.03% 135.84.222.223
26 326 0.28% 324 0.31% 7112 0.77% 2 0.02% 198.204.244.90
27 303 0.26% 283 0.27% 540 0.06% 76 0.85% static.51.35.130.94.clients.your-server.de
28 301 0.26% 299 0.28% 6423 0.69% 1 0.01% 136.243.70.151
29 301 0.26% 296 0.28% 6428 0.69% 1 0.01% 5.9.97.200
30 301 0.26% 299 0.28% 6449 0.70% 1 0.01% 5.9.98.234

Top 10 of 4238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1220 1.05% 732 0.69% 43059 4.65% 209 2.34% 5.188.210.60
2 1220 1.05% 728 0.69% 42856 4.63% 178 2.00% 5.188.210.69
3 1150 0.99% 691 0.65% 40693 4.39% 198 2.22% 5.188.210.70
4 1048 0.90% 628 0.59% 36948 3.99% 238 2.67% 5.188.210.68
5 1034 0.89% 620 0.59% 36474 3.94% 213 2.39% 5.188.210.64
6 1031 0.89% 614 0.58% 36155 3.90% 222 2.49% 5.188.210.62
7 995 0.86% 602 0.57% 35372 3.82% 210 2.36% 5.188.210.66
8 974 0.84% 584 0.55% 34356 3.71% 227 2.55% 5.188.210.67
9 52923 45.50% 52274 49.42% 33873 3.66% 8 0.09% 217.182.203.50
10 629 0.54% 624 0.59% 13666 1.48% 3 0.03% 5.9.156.20

Top 30 of 294 Total Referrers
# Hits Referrer
1 20164 17.33% - (Direct Request)
2 4000 3.44% http://bolun.ru/
3 3999 3.44% http://factorius.ru/
4 3999 3.44% http://gadalkin.com/
5 3946 3.39% http://gsm-csb.ru/
6 3890 3.34% http://pmpackaging.ru/
7 3077 2.65% http://i-no.ru/
8 2000 1.72% http://akubookapa.ru/
9 2000 1.72% http://alterprogs.ru/
10 2000 1.72% http://cosprof.ru/
11 2000 1.72% http://e7e8.ru/
12 2000 1.72% http://jampo.com.ua/
13 2000 1.72% http://jdmtsk.ru/
14 2000 1.72% http://juvelir2.ru/
15 2000 1.72% http://muzhzdrav.ru/
16 2000 1.72% http://nwa-business.ru/
17 2000 1.72% http://paralleleventsm10.ru/
18 2000 1.72% http://remontidekor.ru/
19 2000 1.72% http://strojmusor.ru/
20 2000 1.72% http://sup-idea.com/
21 2000 1.72% http://supdnya.ru/
22 1999 1.72% http://ap7.ru/
23 1999 1.72% http://lock-omsk.ru/
24 1999 1.72% http://voenkinoruss.ru/
25 1995 1.72% http://sexiexpert.ru/
26 1983 1.70% http://newsdnya.ru/
27 1982 1.70% http://novinki-tiande.ru/
28 1981 1.70% http://stuffed.ru/
29 1732 1.49% http://gsstorebest.ru/
30 1593 1.37% http://variworld.ru/

Top 15 of 88 Total User Agents
# Hits User Agent
1 81352 69.94% Microsoft Internet Explorer
2 81239 69.84% MSIE 6.0 (SV1)
3 17154 14.75% MJ12bot/v1.4.8 (http://mj12bot.com/)
4 15427 13.26% Netscape
5 6627 5.70% Mozilla/5.0 (Windows NT 6.1)
6 5296 4.55% Mozilla/5.0 (Windows NT 10.0)
7 1860 1.60% Mozilla/5.0 (Windows NT 6.3)
8 788 0.68% Googlebot/2.1 (+http://www.google.com/bot.html)
9 739 0.64% MJ12bot/v1.4.7 (http://mj12bot.com/)
10 476 0.41% Mozilla/5.0 (iPhone)
11 278 0.24% Mozilla/5.0 (Linux)
12 216 0.19% Mozilla/5.0 (Windows NT 5.1)
13 194 0.17% Mozilla/5.0 (Macintosh)
14 194 0.17% YandexBot/3.0 (+http://yandex.com/bots)
15 184 0.16% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for January 2019

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 95883 82.43% 87394 82.62% 849205 91.66% Unresolved/Unknown
2 16084 13.83% 15346 14.51% 15917 1.72% European Union
3 1941 1.67% 1781 1.68% 33110 3.57% Germany
4 1003 0.86% 556 0.53% 12923 1.39% Network (net)
5 585 0.50% 352 0.33% 7508 0.81% Commercial (com)
6 176 0.15% 49 0.05% 1543 0.17% Brazil
7 99 0.09% 14 0.01% 674 0.07% Poland
8 92 0.08% 80 0.08% 1775 0.19% Ukraine
9 65 0.06% 6 0.01% 437 0.05% India
10 64 0.06% 12 0.01% 418 0.05% Nepal
11 60 0.05% 31 0.03% 476 0.05% France
12 45 0.04% 45 0.04% 442 0.05% South Africa
13 39 0.03% 4 0.00% 263 0.03% Argentina
14 31 0.03% 26 0.02% 215 0.02% Russian Federation
15 27 0.02% 3 0.00% 172 0.02% China
16 22 0.02% 3 0.00% 99 0.01% Iran
17 19 0.02% 14 0.01% 164 0.02% Indonesia
18 12 0.01% 12 0.01% 118 0.01% Malaysia
19 11 0.01% 3 0.00% 59 0.01% United Kingdom
20 8 0.01% 1 0.00% 51 0.01% Serbia
21 5 0.00% 5 0.00% 238 0.03% Japan
22 4 0.00% 1 0.00% 22 0.00% Bolivia
23 4 0.00% 4 0.00% 39 0.00% Ecuador
24 4 0.00% 3 0.00% 29 0.00% Italy
25 4 0.00% 1 0.00% 31 0.00% Netherlands
26 3 0.00% 1 0.00% 14 0.00% Non-Profit (org)
27 3 0.00% 3 0.00% 29 0.00% Chile
28 3 0.00% 3 0.00% 20 0.00% Czech Republic
29 3 0.00% 3 0.00% 29 0.00% Mexico
30 2 0.00% 2 0.00% 20 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23