Usage Statistics for www.aslancomputer.com

Summary Period: June 2021
Generated 01-Jul-2021 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 42660
Total Files 20575
Total Pages 41820
Total Visits 5215
Total KBytes 1229758
Total Unique Sites 1771
Total Unique URLs 76
Total Unique Referrers 2840
Total Unique User Agents 375
. Avg Max
Hits per Hour 59 704
Hits per Day 1422 3388
Files per Day 685 2007
Pages per Day 1394 3331
Sites per Day 59 278
Visits per Day 173 609
KBytes per Day 40992 214461
Hits by Response Code
Code 200 - OK 48.23% 20575
Code 206 - Partial Content 0.05% 20
Code 304 - Not Modified 0.10% 42
Code 403 - Forbidden 0.11% 49
Code 404 - Not Found 51.51% 21974

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1436 3.37% 563 2.74% 1410 3.37% 80 1.53% 68 3.84% 9233 0.75%
2 2608 6.11% 928 4.51% 2567 6.14% 333 6.39% 197 11.12% 16769 1.36%
3 1239 2.90% 1090 5.30% 1216 2.91% 367 7.04% 202 11.41% 10168 0.83%
4 1488 3.49% 732 3.56% 1430 3.42% 254 4.87% 195 11.01% 23855 1.94%
5 2836 6.65% 1424 6.92% 2811 6.72% 609 11.68% 278 15.70% 20593 1.67%
6 450 1.05% 210 1.02% 420 1.00% 147 2.82% 128 7.23% 16208 1.32%
7 1028 2.41% 133 0.65% 1002 2.40% 91 1.74% 82 4.63% 14383 1.17%
8 1245 2.92% 134 0.65% 1227 2.93% 104 1.99% 76 4.29% 15982 1.30%
9 198 0.46% 78 0.38% 180 0.43% 57 1.09% 35 1.98% 2725 0.22%
10 283 0.66% 48 0.23% 260 0.62% 62 1.19% 53 2.99% 2536 0.21%
11 1684 3.95% 45 0.22% 1670 3.99% 42 0.81% 42 2.37% 9344 0.76%
12 253 0.59% 81 0.39% 234 0.56% 55 1.05% 29 1.64% 3191 0.26%
13 503 1.18% 396 1.92% 486 1.16% 154 2.95% 107 6.04% 4917 0.40%
14 1993 4.67% 954 4.64% 1968 4.71% 382 7.33% 159 8.98% 8255 0.67%
15 433 1.02% 236 1.15% 407 0.97% 100 1.92% 76 4.29% 4289 0.35%
16 1871 4.39% 1399 6.80% 1852 4.43% 86 1.65% 62 3.50% 145034 11.79%
17 3388 7.94% 2007 9.75% 3331 7.97% 88 1.69% 58 3.27% 214461 17.44%
18 2253 5.28% 1749 8.50% 2233 5.34% 132 2.53% 123 6.95% 175222 14.25%
19 1062 2.49% 971 4.72% 1043 2.49% 84 1.61% 58 3.27% 99374 8.08%
20 2209 5.18% 335 1.63% 2185 5.22% 222 4.26% 208 11.74% 43401 3.53%
21 1238 2.90% 545 2.65% 1218 2.91% 64 1.23% 49 2.77% 61620 5.01%
22 1797 4.21% 1717 8.35% 1762 4.21% 87 1.67% 66 3.73% 186493 15.17%
23 2695 6.32% 1359 6.61% 2666 6.37% 218 4.18% 134 7.57% 84113 6.84%
24 1602 3.76% 923 4.49% 1563 3.74% 222 4.26% 115 6.49% 13979 1.14%
25 425 1.00% 98 0.48% 399 0.95% 63 1.21% 46 2.60% 4277 0.35%
26 1294 3.03% 102 0.50% 1245 2.98% 44 0.84% 42 2.37% 8757 0.71%
27 199 0.47% 59 0.29% 166 0.40% 34 0.65% 31 1.75% 2697 0.22%
28 773 1.81% 343 1.67% 751 1.80% 179 3.43% 138 7.79% 5493 0.45%
29 2847 6.67% 963 4.68% 2821 6.75% 432 8.28% 232 13.10% 16881 1.37%
30 1330 3.12% 953 4.63% 1297 3.10% 438 8.40% 192 10.84% 5508 0.45%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1155 2.71% 26 796 3.87% 37 1125 2.69% 1789 53661 4.36%
1 64 1937 4.54% 35 1057 5.14% 63 1913 4.57% 2485 74559 6.06%
2 40 1213 2.84% 27 835 4.06% 38 1166 2.79% 1821 54636 4.44%
3 42 1274 2.99% 30 907 4.41% 41 1253 3.00% 1847 55414 4.51%
4 58 1756 4.12% 28 845 4.11% 56 1705 4.08% 1645 49354 4.01%
5 64 1926 4.51% 27 839 4.08% 63 1891 4.52% 1484 44534 3.62%
6 59 1788 4.19% 29 874 4.25% 58 1750 4.18% 1387 41610 3.38%
7 62 1883 4.41% 30 918 4.46% 61 1857 4.44% 1658 49735 4.04%
8 61 1843 4.32% 33 1003 4.87% 60 1802 4.31% 1762 52862 4.30%
9 65 1975 4.63% 28 865 4.20% 64 1937 4.63% 1818 54542 4.44%
10 54 1636 3.83% 28 854 4.15% 53 1606 3.84% 1643 49291 4.01%
11 68 2041 4.78% 26 790 3.84% 67 2018 4.83% 1528 45854 3.73%
12 71 2150 5.04% 26 794 3.86% 70 2111 5.05% 1643 49298 4.01%
13 60 1815 4.25% 25 764 3.71% 59 1795 4.29% 1559 46767 3.80%
14 42 1285 3.01% 26 784 3.81% 41 1251 2.99% 1301 39018 3.17%
15 43 1315 3.08% 25 777 3.78% 42 1286 3.08% 1322 39648 3.22%
16 51 1546 3.62% 25 763 3.71% 50 1504 3.60% 1302 39061 3.18%
17 93 2803 6.57% 25 768 3.73% 92 2775 6.64% 1856 55669 4.53%
18 89 2684 6.29% 28 862 4.19% 88 2653 6.34% 2064 61933 5.04%
19 58 1744 4.09% 32 975 4.74% 54 1640 3.92% 1831 54935 4.47%
20 89 2675 6.27% 27 838 4.07% 88 2644 6.32% 1929 57861 4.71%
21 62 1867 4.38% 29 882 4.29% 61 1846 4.41% 1829 54874 4.46%
22 41 1249 2.93% 29 880 4.28% 40 1219 2.91% 1841 55245 4.49%
23 36 1100 2.58% 30 905 4.40% 35 1073 2.57% 1647 49396 4.02%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 9184 21.53% 1000156 81.33% /stats/usage_202106.html
2 3746 8.78% 2203 0.18% /
3 3636 8.52% 5638 0.46% /Body.htm
4 2781 6.52% 7857 0.64% /leftold.htm
5 290 0.68% 32322 2.63% /stats/usage_202105.html
6 135 0.32% 14496 1.18% /stats/usage_201809.html
7 103 0.24% 12376 1.01% /stats/usage_202008.html
8 37 0.09% 79 0.01% /contact.htm
9 35 0.08% 4110 0.33% /stats/usage_201905.html
10 35 0.08% 4215 0.34% /stats/usage_201907.html
11 34 0.08% 3705 0.30% /stats/usage_201811.html
12 34 0.08% 3638 0.30% /stats/usage_201812.html
13 34 0.08% 4102 0.33% /stats/usage_201901.html
14 34 0.08% 3095 0.25% /stats/usage_201903.html
15 34 0.08% 3541 0.29% /stats/usage_201904.html
16 34 0.08% 4086 0.33% /stats/usage_201906.html
17 33 0.08% 3670 0.30% /stats/usage_201810.html
18 33 0.08% 3920 0.32% /stats/usage_201902.html
19 27 0.06% 266 0.02% /stats/
20 23 0.05% 25 0.00% /Network.htm
21 21 0.05% 321 0.03% /animate.js
22 21 0.05% 49 0.00% /links.htm
23 21 0.05% 25 0.00% /on_site_service.htm
24 21 0.05% 26 0.00% /sales.htm
25 20 0.05% 14 0.00% /Service Contracts.htm
26 18 0.04% 15 0.00% /SystemBuilder.htm
27 18 0.04% 82 0.01% /rates.htm
28 16 0.04% 15 0.00% /full_service_contract.htm
29 16 0.04% 17 0.00% /labor_only_contract.htm
30 6 0.01% 478 0.04% /stats/usage_201502.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 9184 21.53% 1000156 81.33% /stats/usage_202106.html
2 290 0.68% 32322 2.63% /stats/usage_202105.html
3 135 0.32% 14496 1.18% /stats/usage_201809.html
4 103 0.24% 12376 1.01% /stats/usage_202008.html
5 2781 6.52% 7857 0.64% /leftold.htm
6 3636 8.52% 5638 0.46% /Body.htm
7 35 0.08% 4215 0.34% /stats/usage_201907.html
8 35 0.08% 4110 0.33% /stats/usage_201905.html
9 34 0.08% 4102 0.33% /stats/usage_201901.html
10 34 0.08% 4086 0.33% /stats/usage_201906.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 3746 8.78% 2950 62.37% /
2 3636 8.52% 667 14.10% /Body.htm
3 9184 21.53% 590 12.47% /stats/usage_202106.html
4 290 0.68% 179 3.78% /stats/usage_202105.html
5 2781 6.52% 141 2.98% /leftold.htm
6 103 0.24% 91 1.92% /stats/usage_202008.html
7 135 0.32% 68 1.44% /stats/usage_201809.html
8 27 0.06% 8 0.17% /stats/
9 37 0.09% 7 0.15% /contact.htm
10 23 0.05% 4 0.08% /Network.htm

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 3636 8.52% 2744 58.12% /Body.htm
2 3746 8.78% 907 19.21% /
3 9184 21.53% 577 12.22% /stats/usage_202106.html
4 290 0.68% 189 4.00% /stats/usage_202105.html
5 103 0.24% 91 1.93% /stats/usage_202008.html
6 2781 6.52% 80 1.69% /leftold.htm
7 135 0.32% 40 0.85% /stats/usage_201809.html
8 35 0.08% 29 0.61% /stats/usage_201907.html
9 37 0.09% 16 0.34% /contact.htm
10 27 0.06% 8 0.17% /stats/

Top 30 of 1771 Total Sites
# Hits Files KBytes Visits Hostname
1 4563 10.70% 4563 22.18% 495014 40.25% 36 0.69% 178.158.32.178
2 2706 6.34% 2706 13.15% 297242 24.17% 39 0.75% 178.158.65.219
3 821 1.92% 0 0.00% 3925 0.32% 5 0.10% ns507858.ip-192-99-5.net
4 649 1.52% 0 0.00% 3102 0.25% 5 0.10% linux12.mj12bot.com
5 619 1.45% 0 0.00% 2959 0.24% 3 0.06% 144.76.176.171
6 499 1.17% 0 0.00% 2385 0.19% 3 0.06% linux06.mj12bot.com
7 496 1.16% 0 0.00% 2371 0.19% 6 0.12% 167.114.101.65
8 494 1.16% 0 0.00% 2361 0.19% 2 0.04% ns509983.ip-167-114-101.net
9 486 1.14% 0 0.00% 2323 0.19% 2 0.04% ns573072.ip-192-99-4.net
10 462 1.08% 1 0.00% 2204 0.18% 3 0.06% ns500484.ip-192-99-36.net
11 414 0.97% 414 2.01% 46983 3.82% 14 0.27% 178.158.22.63
12 413 0.97% 409 1.99% 1250 0.10% 4 0.08% 134.249.209.60
13 388 0.91% 0 0.00% 1855 0.15% 2 0.04% 167.114.209.104
14 357 0.84% 0 0.00% 1707 0.14% 5 0.10% 144.76.200.68
15 348 0.82% 0 0.00% 1664 0.14% 5 0.10% 100.92-220-10.customer.lyse.net
16 348 0.82% 324 1.57% 1153 0.09% 16 0.31% 134.249.208.101
17 345 0.81% 0 0.00% 1649 0.13% 2 0.04% 167.86.85.194
18 341 0.80% 341 1.66% 2251 0.18% 5 0.10% 46.119.77.49
19 329 0.77% 0 0.00% 1573 0.13% 2 0.04% 167.114.173.115
20 326 0.76% 2 0.01% 1550 0.13% 4 0.08% static.197.87.63.178.clients.your-server.de
21 324 0.76% 0 0.00% 1549 0.13% 2 0.04% static.229.81.76.144.clients.your-server.de
22 323 0.76% 0 0.00% 1544 0.13% 6 0.12% 92.220.10.100
23 318 0.75% 318 1.55% 33797 2.75% 16 0.31% 178.158.65.4
24 314 0.74% 0 0.00% 1501 0.12% 2 0.04% linux08.mj12bot.com
25 303 0.71% 303 1.47% 34144 2.78% 2 0.04% 178.158.1.13
26 303 0.71% 0 0.00% 1448 0.12% 1 0.02% ns570787.ip-192-99-15.net
27 302 0.71% 0 0.00% 1444 0.12% 2 0.04% 148.251.8.250
28 301 0.71% 0 0.00% 1439 0.12% 1 0.02% 144.76.38.40
29 300 0.70% 0 0.00% 1434 0.12% 1 0.02% 144.76.120.197
30 300 0.70% 0 0.00% 1434 0.12% 1 0.02% ns508077.ip-192-99-7.net

Top 10 of 1771 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4563 10.70% 4563 22.18% 495014 40.25% 36 0.69% 178.158.32.178
2 2706 6.34% 2706 13.15% 297242 24.17% 39 0.75% 178.158.65.219
3 414 0.97% 414 2.01% 46983 3.82% 14 0.27% 178.158.22.63
4 303 0.71% 303 1.47% 34144 2.78% 2 0.04% 178.158.1.13
5 318 0.75% 318 1.55% 33797 2.75% 16 0.31% 178.158.65.4
6 69 0.16% 69 0.34% 7910 0.64% 13 0.25% 178.158.48.36
7 57 0.13% 57 0.28% 6535 0.53% 10 0.19% 178.158.17.123
8 57 0.13% 57 0.28% 6534 0.53% 11 0.21% 178.158.1.191
9 81 0.19% 81 0.39% 6449 0.52% 46 0.88% 46.119.77.164
10 59 0.14% 53 0.26% 5999 0.49% 6 0.12% crawl-mwx5un.mj12bot.com

Top 30 of 2840 Total Referrers
# Hits Referrer
1 24163 56.64% - (Direct Request)
2 1534 3.60% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
3 745 1.75% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
4 736 1.73% http://remmont.com/lasd-inmate-locator
5 660 1.55% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
6 614 1.44% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
7 439 1.03% http://remmont.com/phrj
8 344 0.81% https://bit.ly/35mqcNm
9 334 0.78% http://remmont.com/srj-inmates-mugshots-3
10 333 0.78% http://nef6.com
11 287 0.67% http://nef2.com
12 225 0.53% http://remmont.com/bcso-jail-view-4
13 198 0.46% http://remmont.com/scrj-mugshots
14 197 0.46% http://remmont.com/applebees-on-the-app-store-applebees-careers-applebees-careers
15 196 0.46% http://renta.remmont.com/swat-shemar-moore
16 190 0.45% http://homes-for-sale.remmont.com/news/midsouth-best-rentals-properties-midsouth-best-rentals-properties
17 190 0.45% http://remmont.com/cjc-inmate
18 184 0.43% http://remmont.com/adc-inmate-lookup
19 180 0.42% http://22-mail.online
20 178 0.42% http://remmont.com/jail-view-2
21 177 0.41% https://bit.ly/3vsEpmu
22 174 0.41% http://b-mail.online
23 173 0.41% http://aaaa-1.online
24 169 0.40% http://data-mail.online
25 168 0.39% http://remmont.com/home-depot-mythdhr-3
26 168 0.39% http://ua-mail.online
27 167 0.39% http://2021-mail.online
28 167 0.39% http://kino-kino-kino.online
29 165 0.39% http://mail-eng.online
30 164 0.38% http://21-mail.online

Top 15 of 375 Total User Agents
# Hits User Agent
1 21053 49.35% MJ12bot/v1.4.8 (http://mj12bot.com/)
2 18022 42.25% Netscape
3 9232 21.64% Mozilla/5.0 (Windows NT 10.0)
4 3430 8.04% Mozilla/5.0 (Windows NT 6.1)
5 1379 3.23% Mozilla/5.0 (Windows)
6 1367 3.20% Mozilla/5.0 (Windows NT 6.3)
7 1021 2.39% Microsoft Internet Explorer
8 634 1.49% Mozilla/5.0 (X11)
9 559 1.31% Mozilla/5.0 (Windows NT 5.1)
10 464 1.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 457 1.07% ZoominfoBot (zoominfobot at zoominfo dot com)
12 403 0.94% Mozilla/5.0 (Macintosh)
13 371 0.87% MSIE 6.0 (SV1)
14 317 0.74% Mozilla/5.0 (Linux)
15 284 0.67% BLEXBot/1.0 (+http://webmeup-crawler.com/)

Usage by Country for June 2021

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 29750 69.74% 19629 95.40% 1130629 91.94% Unresolved/Unknown
2 6060 14.21% 57 0.28% 32499 2.64% Network (net)
3 4044 9.48% 814 3.96% 46971 3.82% Commercial (com)
4 2595 6.08% 6 0.03% 12495 1.02% Germany
5 95 0.22% 9 0.04% 1201 0.10% European Union
6 25 0.06% 4 0.02% 438 0.04% Ukraine
7 21 0.05% 21 0.10% 1205 0.10% Non-Profit (org)
8 13 0.03% 12 0.06% 338 0.03% Russian Federation
9 10 0.02% 8 0.04% 640 0.05% Brazil
10 7 0.02% 5 0.02% 355 0.03% Colombia
11 5 0.01% 4 0.02% 309 0.03% Poland
12 4 0.01% 4 0.02% 421 0.03% Bulgaria
13 4 0.01% 4 0.02% 449 0.04% Ecuador
14 4 0.01% 4 0.02% 438 0.04% South Africa
15 3 0.01% 0 0.00% 14 0.00% Gambia
16 3 0.01% 3 0.01% 329 0.03% Nepal
17 3 0.01% 3 0.01% 111 0.01% Turkey
18 2 0.00% 2 0.01% 224 0.02% Address Routing (arpa)
19 2 0.00% 1 0.00% 117 0.01% Hong Kong
20 1 0.00% 1 0.00% 110 0.01% Argentina
21 1 0.00% 1 0.00% 110 0.01% China
22 1 0.00% 1 0.00% 112 0.01% India
23 1 0.00% 0 0.00% 5 0.00% Japan
24 1 0.00% 1 0.00% 110 0.01% Cambodia
25 1 0.00% 0 0.00% 5 0.00% Lithuania
26 1 0.00% 0 0.00% 5 0.00% Romania
27 1 0.00% 0 0.00% 5 0.00% Serbia
28 1 0.00% 0 0.00% 5 0.00% Slovakia
29 1 0.00% 1 0.00% 110 0.01% Viet Nam


Generated by Webalizer Version 2.23